| 1 | USASD 73.67 (1) · FD 110.02 (1) | 73.67(1) | 110.02(1) | 183.69 | —Same place as before the Free Dance | |
|---|
| 2 | CANSD 62.61 (2) · FD 99.38 (2) | 62.61(2) | 99.38(2) | 161.99 | —Same place as before the Free Dance | |
|---|
| 3 | CANSD 54.64 (3) · FD 82.96 (3) | 54.64(3) | 82.96(3) | 137.60 | —Same place as before the Free Dance | |
|---|
| 4 | USASD 53.03 (6) · FD 81.45 (4) | 53.03(6) | 81.45(4) | 134.48 | ▲ 2Up 2 in the Free Dance | |
|---|
| 5 | GBRSD 53.97 (4) · FD 79.44 (5) | 53.97(4) | 79.44(5) | 133.41 | ▼ 1Down 1 in the Free Dance | |
|---|
| 6 | AZESD 53.75 (5) · FD 78.59 (6) | 53.75(5) | 78.59(6) | 132.34 | ▼ 1Down 1 in the Free Dance | |
|---|
| 7 | LTUSD 48.17 (7) · FD 72.91 (7) | 48.17(7) | 72.91(7) | 121.08 | —Same place as before the Free Dance | |
|---|
| 8 | USASD 48.07 (8) · FD 71.27 (8) | 48.07(8) | 71.27(8) | 119.34 | —Same place as before the Free Dance | |
|---|
| 9 | POLSD 46.15 (9) · FD 68.33 (9) | 46.15(9) | 68.33(9) | 114.48 | —Same place as before the Free Dance | |
|---|
| 10 | ISRSD 45.23 (10) · FD 68.26 (10) | 45.23(10) | 68.26(10) | 113.49 | —Same place as before the Free Dance | |
|---|
| 11 | GEOSD 42.15 (11) · FD 67.55 (11) | 42.15(11) | 67.55(11) | 109.70 | —Same place as before the Free Dance | |
|---|
- Angelina Telegina
- Otar JaparidzeGEO
Loading the scores of Angelina Telegina / Otar Japaridze |
| 12 | ITASD 41.15 (12) · FD 64.98 (12) | 41.15(12) | 64.98(12) | 106.13 | —Same place as before the Free Dance | |
|---|
| 13 | USASD 38.01 (13) · FD 62.30 (13) | 38.01(13) | 62.30(13) | 100.31 | —Same place as before the Free Dance | |
|---|
| 14 | MEXSD 35.58 (14) · FD 56.68 (14) | 35.58(14) | 56.68(14) | 92.26 | —Same place as before the Free Dance | |
|---|