| 1 | All Year FSC / Ann Arbor FSCSD 73.95 (1) · S2 111.11 (1) | 73.95(1) | 111.11(1) | 185.06 | —Same place as before the Free Dance - Groups 3-4 | |
|---|
| 2 | SC of New York / Arctic FSCSD 73.84 (2) · S2 107.47 (2) | 73.84(2) | 107.47(2) | 181.31 | —Same place as before the Free Dance - Groups 3-4 | |
|---|
| 3 | Detroit SCSD 65.43 (3) · S2 99.31 (3) | 65.43(3) | 99.31(3) | 164.74 | —Same place as before the Free Dance - Groups 3-4 | |
|---|
| 4 | Detroit SC / Seattle SCSD 63.95 (4) · S2 98.50 (4) | 63.95(4) | 98.50(4) | 162.45 | —Same place as before the Free Dance - Groups 3-4 | |
|---|
| 5 | University of Delaware FSC / SC of BostonSD 61.95 (5) · S2 94.53 (5) | 61.95(5) | 94.53(5) | 156.48 | —Same place as before the Free Dance - Groups 3-4 | |
|---|
| 6 | Detroit SCSD 57.74 (6) · S2 82.37 (6) | 57.74(6) | 82.37(6) | 140.11 | —Same place as before the Free Dance - Groups 3-4 | |
|---|
| 7 | SC of New YorkSD 52.53 (7) · S2 78.75 (7) | 52.53(7) | 78.75(7) | 131.28 | —Same place as before the Free Dance - Groups 3-4 | |
|---|
| 8 | Detroit SCSD 51.94 (8) · S2 77.26 (8) | 51.94(8) | 77.26(8) | 129.20 | —Same place as before the Free Dance - Groups 3-4 | |
|---|
| 9 | Arctic FSC / Pittsburgh FSCSD 50.94 (9) · S2 71.56 (10) | 50.94(9) | 71.56(10) | 122.50 | —Same place as before the Free Dance - Groups 3-4 | |
|---|
| 10 | IceWorks SCSD 47.87 (10) · S2 72.66 (9) | 47.87(10) | 72.66(9) | 120.53 | —Same place as before the Free Dance - Groups 3-4 | |
|---|
| 11 | IceWorks SCSD 40.02 (11) · S2 62.92 (11) | 40.02(11) | 62.92(11) | 102.94 | —Same place as before the Free Dance - Groups 3-4 | |
|---|
| 12 | Skokie Valley SC / Escondido FSCSD 37.64 (12) · S2 60.23 (12) | 37.64(12) | 60.23(12) | 97.87 | —Same place as before the Free Dance - Groups 3-4 | |
|---|
| 13 | Stars FSC of TexasSD 37.05 (13) · S2 56.63 (13) | 37.05(13) | 56.63(13) | 93.68 | —Same place as before the Free Dance - Groups 3-4 | |
|---|
- Kristen NardozziStars FSC of Texas
- Nick TraxlerStars FSC of Texas
Loading the scores of Kristen Nardozzi / Nick Traxler |
| 14 | Skokie Valley SC / University ISC of San JoseSD 32.81 (15) · S2 54.21 (14) | 32.81(15) | 54.21(14) | 87.02 | ▲ 1Up 1 in the Free Dance - Groups 3-4 | |
|---|
| 15 | Broadmoor SC / Lilac City FSCSD 32.82 (14) · S2 48.92 (16) | 32.82(14) | 48.92(16) | 81.74 | ▼ 1Down 1 in the Free Dance - Groups 3-4 | |
|---|
| 16 | All Year FSC / Gardens FSC of MarylandSD 23.78 (17) · S2 51.95 (15) | 23.78(17) | 51.95(15) | 75.73 | ▲ 1Up 1 in the Free Dance - Groups 3-4 | |
|---|
| 17 | All Year FSC / Ann Arbor FSCSD 26.18 (16) · S2 36.86 (17) | 26.18(16) | 36.86(17) | 63.04 | ▼ 1Down 1 in the Free Dance - Groups 3-4 | |
|---|