| 1 | CANSP 56.41 (1) · FS 112.64 (1) | 56.41(1) | 112.64(1) | 169.05 | —Same place as before the Free Skating | |
|---|
| 2 | THASP 53.57 (2) · FS 104.36 (2) | 53.57(2) | 104.36(2) | 157.93 | —Same place as before the Free Skating | |
|---|
| 3 | USASP 52.13 (3) · FS 99.77 (3) | 52.13(3) | 99.77(3) | 151.90 | —Same place as before the Free Skating | |
|---|
| 4 | USASP 44.54 (4) · FS 98.63 (4) | 44.54(4) | 98.63(4) | 143.17 | —Same place as before the Free Skating | |
|---|
| 5 | CANSP 43.85 (6) · FS 88.19 (5) | 43.85(6) | 88.19(5) | 132.04 | ▲ 1Up 1 in the Free Skating | |
|---|
| 6 | USASP 41.34 (7) · FS 88.15 (6) | 41.34(7) | 88.15(6) | 129.49 | ▲ 1Up 1 in the Free Skating | |
|---|
| 7 | MEXSP 44.10 (5) · FS 84.86 (7) | 44.10(5) | 84.86(7) | 128.96 | ▼ 2Down 2 in the Free Skating | |
|---|
| 8 | TPESP 39.55 (8) · FS 65.48 (9) | 39.55(8) | 65.48(9) | 105.03 | —Same place as before the Free Skating | |
|---|
| 9 | CANSP 36.47 (9) · FS 66.83 (8) | 36.47(9) | 66.83(8) | 103.30 | —Same place as before the Free Skating | |
|---|
| 10 | CANSP 30.07 (11) · FS 62.15 (10) | 30.07(11) | 62.15(10) | 92.22 | ▲ 1Up 1 in the Free Skating | |
|---|
Loading the scores of Caitlyn KUKULOWICZ |
| 11 | TPESP 35.69 (10) · FS 55.38 (12) | 35.69(10) | 55.38(12) | 91.07 | ▼ 1Down 1 in the Free Skating | |
|---|
| 12 | ARGSP 26.29 (12) · FS 56.81 (11) | 26.29(12) | 56.81(11) | 83.10 | —Same place as before the Free Skating | |
|---|