| 1 | USASP 72.91 (1) · FS 136.65 (1) | 72.91(1) | 136.65(1) | 209.56 | —Same place as before the Free Skating | |
|---|
| 2 | USASP 71.54 (2) · FS 127.11 (2) | 71.54(2) | 127.11(2) | 198.65 | —Same place as before the Free Skating | |
|---|
| 3 | CANSP 68.12 (3) · FS 120.03 (5) | 68.12(3) | 120.03(5) | 188.15 | —Same place as before the Free Skating | |
|---|
| 4 | USASP 63.30 (4) · FS 120.08 (4) | 63.30(4) | 120.08(4) | 183.38 | —Same place as before the Free Skating | |
|---|
| 5 | AUSSP 60.12 (6) · FS 122.49 (3) | 60.12(6) | 122.49(3) | 182.61 | ▲ 1Up 1 in the Free Skating | |
|---|
| 6 | USASP 59.13 (7) · FS 104.32 (6) | 59.13(7) | 104.32(6) | 163.45 | ▲ 1Up 1 in the Free Skating | |
|---|
Loading the scores of Goku ENDO |
| 7 | USASP 62.67 (5) · FS 90.67 (7) | 62.67(5) | 90.67(7) | 153.34 | ▼ 2Down 2 in the Free Skating | |
|---|
| WD | GBRWithdrew | — | — | — | | |
|---|