| 1 | USASP 70.72 (1) · FS 136.95 (1) | 70.72(1) | 136.95(1) | 207.67 | —Same place as before the Free Skating | |
|---|
| 2 | USASP 69.57 (2) · FS 134.05 (2) | 69.57(2) | 134.05(2) | 203.62 | —Same place as before the Free Skating | |
|---|
| 3 | USASP 67.01 (3) · FS 113.25 (3) | 67.01(3) | 113.25(3) | 180.26 | —Same place as before the Free Skating | |
|---|
| 4 | USASP 46.66 (6) · FS 99.60 (4) | 46.66(6) | 99.60(4) | 146.26 | ▲ 2Up 2 in the Free Skating | |
|---|
| 5 | USASP 49.80 (5) · FS 94.02 (5) | 49.80(5) | 94.02(5) | 143.82 | —Same place as before the Free Skating | |
|---|
| 6 | USASP 52.97 (4) · FS 75.48 (8) | 52.97(4) | 75.48(8) | 128.45 | ▼ 2Down 2 in the Free Skating | |
|---|
| 7 | INDSP 45.60 (7) · FS 80.94 (6) | 45.60(7) | 80.94(6) | 126.54 | —Same place as before the Free Skating | |
|---|
| 8 | HKGSP 41.79 (9) · FS 79.72 (7) | 41.79(9) | 79.72(7) | 121.51 | ▲ 1Up 1 in the Free Skating | |
|---|
| 9 | TPESP 36.72 (10) · FS 74.09 (9) | 36.72(10) | 74.09(9) | 110.81 | ▲ 1Up 1 in the Free Skating | |
|---|
Loading the scores of Amanda HSU |
| 10 | PHISP 43.59 (8) · FS 66.86 (10) | 43.59(8) | 66.86(10) | 110.45 | ▼ 2Down 2 in the Free Skating | |
|---|