| 1 | RD 70.83 (3) · FD 111.10 (3) | 70.83(3) | 111.10(3) | — | ▲ 2Up 2 in the Free Dance | |
|---|
| 2 | RD 71.60 (2) · FD 107.86 (2) | 71.60(2) | 107.86(2) | — | —Same place as before the Free Dance | |
|---|
| 3 | RD 71.92 (1) · FD 103.50 (1) | 71.92(1) | 103.50(1) | — | ▼ 2Down 2 in the Free Dance | |
|---|
| 4 | RD 68.63 (4) · FD 104.72 (4) | 68.63(4) | 104.72(4) | — | —Same place as before the Free Dance | |
|---|
| 5 | RD 68.57 (5) · FD 103.48 (5) | 68.57(5) | 103.48(5) | — | —Same place as before the Free Dance | |
|---|
| 6 | RD 63.96 (7) · FD 100.14 (7) | 63.96(7) | 100.14(7) | — | ▲ 1Up 1 in the Free Dance | |
|---|
| 7 | RD 64.16 (6) · FD 94.50 (6) | 64.16(6) | 94.50(6) | — | ▼ 1Down 1 in the Free Dance | |
|---|
- Lily HENSEN
- Nathan LICKERS
Loading the scores of Lily HENSEN / Nathan LICKERS |
| 8 | RD 58.24 (8) · FD 89.89 (8) | 58.24(8) | 89.89(8) | — | —Same place as before the Free Dance | |
|---|
| 9 | RD 55.05 (9) · FD 83.75 (9) | 55.05(9) | 83.75(9) | — | —Same place as before the Free Dance | |
|---|
| 10 | RD 51.80 (10) · FD 79.35 (10) | 51.80(10) | 79.35(10) | — | —Same place as before the Free Dance | |
|---|