Nonqualifying

2023 International Adult Figure Skating Competition

Oct. 18–21, 2023Nashville, TNBellevue Ford Ice Center

Bronze Women IV Artistic

Final14 entriesFree Skate Fri, Oct. 20Event 204
1

Nancy Ellis RIGGS

8.84Winner
Free Skate8.84 1st
2

Karen CIPRIETTI

8.830.01 behind 1st
Free Skate8.83 2nd
3

Gaye CAIL

7.990.85 behind 1st
Free Skate7.99 3rd

Final Standings

Single-segment event: the Free Skate decides the placements.

Bronze Women IV Artistic: final standings
RankSkaterFSTotalDetails
1FS 8.84 (1)8.84(1)8.84
2FS 8.83 (2)8.83(2)8.83
3FS 7.99 (3)7.99(3)7.99
4FS 7.92 (4)7.92(4)7.92
5FS 6.51 (5)6.51(5)6.51
6FS 6.17 (6)6.17(6)6.17
Loading the scores of Lisa SHEEHAN-SMITH
7FS 5.92 (7)5.92(7)5.92
7FS 5.92 (7)5.92(7)5.92
9FS 5.58 (9)5.58(9)5.58
10FS 5.51 (10)5.51(10)5.51
11FS 5.42 (11)5.42(11)5.42
12FS 5.00 (12)5.00(12)5.00
13FS 4.34 (13)4.34(13)4.34
WDWithdrew——