| 1 | USARD 63.99 (1) · FD 97.28 (1) | 63.99(1) | 97.28(1) | 161.27 | —Same place as before the Free Dance | |
|---|
| 2 | USARD 59.88 (2) · FD 92.33 (2) | 59.88(2) | 92.33(2) | 152.21 | —Same place as before the Free Dance | |
|---|
| 3 | USARD 56.97 (4) · FD 89.89 (3) | 56.97(4) | 89.89(3) | 146.86 | ▲ 1Up 1 in the Free Dance | |
|---|
| 4 | USARD 57.27 (3) · FD 86.66 (4) | 57.27(3) | 86.66(4) | 143.93 | ▼ 1Down 1 in the Free Dance | |
|---|
| 5 | MEXRD 54.05 (5) · FD 72.05 (7) | 54.05(5) | 72.05(7) | 126.10 | —Same place as before the Free Dance | |
|---|
| 6 | CANRD 50.41 (6) · FD 75.60 (6) | 50.41(6) | 75.60(6) | 126.01 | —Same place as before the Free Dance | |
|---|
| 7 | USARD 45.58 (9) · FD 77.70 (5) | 45.58(9) | 77.70(5) | 123.28 | ▲ 2Up 2 in the Free Dance | |
|---|
| 8 | CANRD 47.49 (7) · FD 68.50 (8) | 47.49(7) | 68.50(8) | 115.99 | ▼ 1Down 1 in the Free Dance | |
|---|
| 9 | CANRD 46.96 (8) · FD 65.95 (9) | 46.96(8) | 65.95(9) | 112.91 | ▼ 1Down 1 in the Free Dance | |
|---|
- Charlotte CHUNG
- Axel MACKENZIE
Loading the scores of Charlotte CHUNG / Axel MACKENZIE |
| 10 | BRARD 37.49 (10) · FD 63.98 (10) | 37.49(10) | 63.98(10) | 101.47 | —Same place as before the Free Dance | |
|---|
| WD | USAWithdrew | — | — | — | | |
|---|