| 1 | ISRSP 76.29 (2) · FS 154.70 (2) | 76.29(2) | 154.70(2) | 230.99 | ▲ 1Up 1 in the Free Skating | |
|---|
| 2 | CANSP 72.33 (5) · FS 158.19 (1) | 72.33(5) | 158.19(1) | 230.52 | ▲ 3Up 3 in the Free Skating | |
|---|
| 3 | USASP 83.05 (1) · FS 139.44 (3) | 83.05(1) | 139.44(3) | 222.49 | ▼ 2Down 2 in the Free Skating | |
|---|
| 4 | CANSP 69.13 (7) · FS 133.69 (4) | 69.13(7) | 133.69(4) | 202.82 | ▲ 3Up 3 in the Free Skating | |
|---|
| 5 | MEXSP 68.68 (8) · FS 128.84 (5) | 68.68(8) | 128.84(5) | 197.52 | ▲ 3Up 3 in the Free Skating | |
|---|
| 6 | USASP 75.71 (3) · FS 117.68 (9) | 75.71(3) | 117.68(9) | 193.39 | ▼ 3Down 3 in the Free Skating | |
|---|
| 7 | USASP 60.85 (12) · FS 127.55 (6) | 60.85(12) | 127.55(6) | 188.40 | ▲ 5Up 5 in the Free Skating | |
|---|
| 8 | USASP 64.48 (10) · FS 122.53 (7) | 64.48(10) | 122.53(7) | 187.01 | ▲ 2Up 2 in the Free Skating | |
|---|
| 9 | USASP 74.31 (4) · FS 112.64 (13) | 74.31(4) | 112.64(13) | 186.95 | ▼ 5Down 5 in the Free Skating | |
|---|
| 10 | CANSP 65.22 (9) · FS 117.06 (10) | 65.22(9) | 117.06(10) | 182.28 | ▼ 1Down 1 in the Free Skating | |
|---|
| 11 | CZESP 69.61 (6) · FS 110.99 (14) | 69.61(6) | 110.99(14) | 180.60 | ▼ 5Down 5 in the Free Skating | |
|---|
| 12 | CANSP 58.72 (14) · FS 120.56 (8) | 58.72(14) | 120.56(8) | 179.28 | ▲ 2Up 2 in the Free Skating | |
|---|
Loading the scores of Bruce WADDELL |
| 13 | USASP 63.95 (11) · FS 113.85 (12) | 63.95(11) | 113.85(12) | 177.80 | ▼ 2Down 2 in the Free Skating | |
|---|
| 14 | USASP 60.38 (13) · FS 113.93 (11) | 60.38(13) | 113.93(11) | 174.31 | ▼ 1Down 1 in the Free Skating | |
|---|
| 15 | CANSP 57.87 (15) · FS 106.39 (15) | 57.87(15) | 106.39(15) | 164.26 | —Same place as before the Free Skating | |
|---|
| 16 | CANSP 43.71 (17) · FS 85.20 (16) | 43.71(17) | 85.20(16) | 128.91 | ▲ 1Up 1 in the Free Skating | |
|---|
| 17 | ROUSP 45.58 (16) · FS 66.78 (17) | 45.58(16) | 66.78(17) | 112.36 | ▼ 1Down 1 in the Free Skating | |
|---|