| 1 | USASP 45.50 (1) · FS 82.44 (2) | 45.50(1) | 82.44(2) | 127.94 | —Same place as before the Free Skating | |
|---|
| 2 | USASP 41.19 (3) · FS 85.88 (1) | 41.19(3) | 85.88(1) | 127.07 | ▲ 1Up 1 in the Free Skating | |
|---|
| 3 | USASP 40.35 (4) · FS 70.71 (3) | 40.35(4) | 70.71(3) | 111.06 | ▲ 1Up 1 in the Free Skating | |
|---|
| 4 | USASP 44.03 (2) · FS 60.83 (8) | 44.03(2) | 60.83(8) | 104.86 | ▼ 2Down 2 in the Free Skating | |
|---|
| 5 | USASP 35.96 (7) · FS 68.24 (4) | 35.96(7) | 68.24(4) | 104.20 | ▲ 2Up 2 in the Free Skating | |
|---|
| 6 | USASP 36.32 (6) · FS 67.70 (5) | 36.32(6) | 67.70(5) | 104.02 | —Same place as before the Free Skating | |
|---|
| 7 | USASP 33.79 (9) · FS 66.34 (6) | 33.79(9) | 66.34(6) | 100.13 | ▲ 2Up 2 in the Free Skating | |
|---|
Loading the scores of Allie PETERSON |
| 8 | USASP 35.65 (8) · FS 63.68 (7) | 35.65(8) | 63.68(7) | 99.33 | —Same place as before the Free Skating | |
|---|
| 9 | USASP 37.13 (5) · FS 52.77 (10) | 37.13(5) | 52.77(10) | 89.90 | ▼ 4Down 4 in the Free Skating | |
|---|
| 10 | USASP 32.17 (10) · FS 55.66 (9) | 32.17(10) | 55.66(9) | 87.83 | —Same place as before the Free Skating | |
|---|
| 11 | TPESP 27.40 (11) · FS 48.49 (11) | 27.40(11) | 48.49(11) | 75.89 | —Same place as before the Free Skating | |
|---|