| 1 | USASP 63.31 (1) · FS 117.06 (1) | 63.31(1) | 117.06(1) | 180.37 | —Same place as before the Free Skating | |
|---|
| 2 | USASP 53.46 (5) · FS 115.99 (2) | 53.46(5) | 115.99(2) | 169.45 | ▲ 3Up 3 in the Free Skating | |
|---|
| 3 | USASP 53.95 (4) · FS 114.40 (3) | 53.95(4) | 114.40(3) | 168.35 | ▲ 1Up 1 in the Free Skating | |
|---|
| 4 | USASP 54.29 (3) · FS 104.23 (5) | 54.29(3) | 104.23(5) | 158.52 | ▼ 1Down 1 in the Free Skating | |
|---|
| 5 | CANSP 49.66 (8) · FS 104.46 (4) | 49.66(8) | 104.46(4) | 154.12 | ▲ 3Up 3 in the Free Skating | |
|---|
| 6 | USASP 48.92 (9) · FS 103.80 (6) | 48.92(9) | 103.80(6) | 152.72 | ▲ 3Up 3 in the Free Skating | |
|---|
| 7 | USASP 52.62 (6) · FS 99.24 (7) | 52.62(6) | 99.24(7) | 151.86 | ▼ 1Down 1 in the Free Skating | |
|---|
| 8 | CANSP 51.17 (7) · FS 90.74 (9) | 51.17(7) | 90.74(9) | 141.91 | ▼ 1Down 1 in the Free Skating | |
|---|
| 9 | CANSP 54.34 (2) · FS 87.51 (10) | 54.34(2) | 87.51(10) | 141.85 | ▼ 7Down 7 in the Free Skating | |
|---|
| 10 | CANSP 43.80 (14) · FS 97.95 (8) | 43.80(14) | 97.95(8) | 141.75 | ▲ 4Up 4 in the Free Skating | |
|---|
| 11 | CANSP 46.44 (11) · FS 84.26 (11) | 46.44(11) | 84.26(11) | 130.70 | —Same place as before the Free Skating | |
|---|
| 12 | CANSP 46.38 (12) · FS 82.45 (12) | 46.38(12) | 82.45(12) | 128.83 | —Same place as before the Free Skating | |
|---|
| 13 | GBRSP 47.88 (10) · FS 74.43 (14) | 47.88(10) | 74.43(14) | 122.31 | ▼ 3Down 3 in the Free Skating | |
|---|
| 14 | USASP 38.46 (16) · FS 80.57 (13) | 38.46(16) | 80.57(13) | 119.03 | ▲ 2Up 2 in the Free Skating | |
|---|
| 15 | IRLSP 43.40 (15) · FS 72.87 (15) | 43.40(15) | 72.87(15) | 116.27 | —Same place as before the Free Skating | |
|---|
| 16 | CANSP 44.23 (13) · FS 65.91 (18) | 44.23(13) | 65.91(18) | 110.14 | ▼ 3Down 3 in the Free Skating | |
|---|
| 17 | PHISP 35.69 (18) · FS 68.54 (16) | 35.69(18) | 68.54(16) | 104.23 | ▲ 1Up 1 in the Free Skating | |
|---|
| 18 | ARGSP 35.09 (19) · FS 67.37 (17) | 35.09(19) | 67.37(17) | 102.46 | ▲ 1Up 1 in the Free Skating | |
|---|
| 19 | MEXSP 31.24 (21) · FS 58.71 (20) | 31.24(21) | 58.71(20) | 89.95 | ▲ 2Up 2 in the Free Skating | |
|---|
| 20 | MASSP 33.32 (20) · FS 54.24 (22) | 33.32(20) | 54.24(22) | 87.56 | —Same place as before the Free Skating | |
|---|
Loading the scores of Audrey En Yu LEE |
| 21 | BRASP 28.28 (23) · FS 56.37 (21) | 28.28(23) | 56.37(21) | 84.65 | ▲ 2Up 2 in the Free Skating | |
|---|
| 22 | SVKSP 24.91 (26) · FS 59.13 (19) | 24.91(26) | 59.13(19) | 84.04 | ▲ 4Up 4 in the Free Skating | |
|---|
| 23 | PHISP 28.29 (22) · FS 45.83 (23) | 28.29(22) | 45.83(23) | 74.12 | ▼ 1Down 1 in the Free Skating | |
|---|
| 24 | MASSP 27.31 (24) · FS 43.76 (24) | 27.31(24) | 43.76(24) | 71.07 | —Same place as before the Free Skating | |
|---|
| WD | PHISP 37.71 (17) · Withdrew | 37.71(17) | WD | — | | |
|---|
| WD | VIESP 25.53 (25) · Withdrew | 25.53(25) | WD | — | | |
|---|
| WD | USAWithdrew | — | — | — | | |
|---|