| 1 | USASP 63.46 (3) · FS 132.96 (1) | 63.46(3) | 132.96(1) | 196.42 | ▲ 2Up 2 in the Free Skating | |
|---|
| 2 | USASP 67.88 (1) · FS 126.11 (3) | 67.88(1) | 126.11(3) | 193.99 | ▼ 1Down 1 in the Free Skating | |
|---|
| 3 | USASP 65.08 (2) · FS 128.73 (2) | 65.08(2) | 128.73(2) | 193.81 | ▼ 1Down 1 in the Free Skating | |
|---|
| 4 | KORSP 60.46 (4) · FS 125.11 (4) | 60.46(4) | 125.11(4) | 185.57 | —Same place as before the Free Skating | |
|---|
| 5 | USASP 57.19 (5) · FS 107.70 (5) | 57.19(5) | 107.70(5) | 164.89 | —Same place as before the Free Skating | |
|---|
| 6 | CANSP 49.84 (9) · FS 105.68 (6) | 49.84(9) | 105.68(6) | 155.52 | ▲ 3Up 3 in the Free Skating | |
|---|
| 7 | USASP 49.60 (10) · FS 101.83 (7) | 49.60(10) | 101.83(7) | 151.43 | ▲ 3Up 3 in the Free Skating | |
|---|
| 8 | USASP 56.92 (6) · FS 90.74 (9) | 56.92(6) | 90.74(9) | 147.66 | ▼ 2Down 2 in the Free Skating | |
|---|
| 9 | USASP 50.86 (8) · FS 90.77 (8) | 50.86(8) | 90.77(8) | 141.63 | ▼ 1Down 1 in the Free Skating | |
|---|
| 10 | CZESP 52.38 (7) · FS 73.77 (11) | 52.38(7) | 73.77(11) | 126.15 | ▼ 3Down 3 in the Free Skating | |
|---|
| 11 | ESPSP 40.08 (12) · FS 80.01 (10) | 40.08(12) | 80.01(10) | 120.09 | ▲ 1Up 1 in the Free Skating | |
|---|
| 12 | CZESP 40.74 (11) · FS 63.64 (12) | 40.74(11) | 63.64(12) | 104.38 | ▼ 1Down 1 in the Free Skating | |
|---|
| 13 | MEXSP 34.80 (13) · FS 62.38 (13) | 34.80(13) | 62.38(13) | 97.18 | —Same place as before the Free Skating | |
|---|
| 14 | MASSP 31.73 (14) · FS 57.39 (14) | 31.73(14) | 57.39(14) | 89.12 | —Same place as before the Free Skating | |
|---|
| WD | ARGWithdrew | — | — | — | | |
|---|
Loading the scores of Sophia Natalie DAYAN |