| 1 | CANSP 77.56 (2) · FS 147.64 (2) | 77.56(2) | 147.64(2) | 225.20 | ▲ 1Up 1 in the Free Skating | |
|---|
| 2 | FINSP 73.44 (4) · FS 151.09 (1) | 73.44(4) | 151.09(1) | 224.53 | ▲ 2Up 2 in the Free Skating | |
|---|
| 3 | USASP 76.78 (3) · FS 141.99 (3) | 76.78(3) | 141.99(3) | 218.77 | —Same place as before the Free Skating | |
|---|
| 4 | FINSP 78.63 (1) · FS 137.80 (4) | 78.63(1) | 137.80(4) | 216.43 | ▼ 3Down 3 in the Free Skating | |
|---|
| 5 | CANSP 71.96 (5) · FS 132.94 (5) | 71.96(5) | 132.94(5) | 204.90 | —Same place as before the Free Skating | |
|---|
| 6 | USASP 59.79 (6) · FS 122.79 (6) | 59.79(6) | 122.79(6) | 182.58 | —Same place as before the Free Skating | |
|---|
| 7 | USASP 56.13 (7) · FS 116.39 (7) | 56.13(7) | 116.39(7) | 172.52 | —Same place as before the Free Skating | |
|---|
| 8 | SUISP 49.34 (8) · FS 99.21 (8) | 49.34(8) | 99.21(8) | 148.55 | —Same place as before the Free Skating | |
|---|
Loading the scores of Team Starlight Elite |