| 1 | USASP 57.08 (1) · FS 118.55 (1) | 57.08(1) | 118.55(1) | 175.63 | —Same place as before the Free Skating | |
|---|
| 2 | USASP 33.64 (5) · FS 97.88 (2) | 33.64(5) | 97.88(2) | 131.52 | ▲ 3Up 3 in the Free Skating | |
|---|
| 3 | TPESP 46.93 (2) · FS 78.99 (3) | 46.93(2) | 78.99(3) | 125.92 | ▼ 1Down 1 in the Free Skating | |
|---|
| 4 | THASP 41.65 (3) · FS 69.97 (4) | 41.65(3) | 69.97(4) | 111.62 | ▼ 1Down 1 in the Free Skating | |
|---|
| 5 | TPESP 35.43 (4) · FS 52.18 (6) | 35.43(4) | 52.18(6) | 87.61 | ▼ 1Down 1 in the Free Skating | |
|---|
| 6 | MEXSP 28.32 (6) · FS 59.11 (5) | 28.32(6) | 59.11(5) | 87.43 | —Same place as before the Free Skating | |
|---|
Loading the scores of Valeria MARTINEZ ALEMAN |
| 7 | MEXSP 26.36 (7) · FS 50.60 (7) | 26.36(7) | 50.60(7) | 76.96 | —Same place as before the Free Skating | |
|---|
| 8 | MEXSP 22.65 (8) · FS 40.27 (8) | 22.65(8) | 40.27(8) | 62.92 | —Same place as before the Free Skating | |
|---|
| WD | ECUSP 19.39 (9) · Withdrew | 19.39(9) | WD | — | | |
|---|