| 1 | CANSP 45.72 (1) · FS 79.07 (2) | 45.72(1) | 79.07(2) | 124.79 | —Same place as before the Free Skating | |
|---|
| 2 | USASP 36.41 (4) · FS 80.14 (1) | 36.41(4) | 80.14(1) | 116.55 | ▲ 2Up 2 in the Free Skating | |
|---|
| 3 | CANSP 41.92 (2) · FS 73.85 (5) | 41.92(2) | 73.85(5) | 115.77 | ▼ 1Down 1 in the Free Skating | |
|---|
| 4 | USASP 40.31 (3) · FS 74.31 (4) | 40.31(3) | 74.31(4) | 114.62 | ▼ 1Down 1 in the Free Skating | |
|---|
| 5 | USASP 31.76 (8) · FS 74.98 (3) | 31.76(8) | 74.98(3) | 106.74 | ▲ 3Up 3 in the Free Skating | |
|---|
| 6 | CANSP 35.01 (5) · FS 69.20 (8) | 35.01(5) | 69.20(8) | 104.21 | ▼ 1Down 1 in the Free Skating | |
|---|
| 7 | CANSP 33.77 (7) · FS 69.74 (7) | 33.77(7) | 69.74(7) | 103.51 | —Same place as before the Free Skating | |
|---|
| 8 | USASP 25.43 (9) · FS 69.91 (6) | 25.43(9) | 69.91(6) | 95.34 | ▲ 1Up 1 in the Free Skating | |
|---|
Loading the scores of Noah RYU |
| 9 | CANSP 33.78 (6) · FS 60.01 (9) | 33.78(6) | 60.01(9) | 93.79 | ▼ 3Down 3 in the Free Skating | |
|---|