| 1 | CANSP 74.76 (5) · FS 168.47 (1) | 74.76(5) | 168.47(1) | 243.23 | ▲ 4Up 4 in the Free Skating | |
|---|
| 2 | ESTSP 76.62 (3) · FS 159.08 (3) | 76.62(3) | 159.08(3) | 235.70 | ▲ 1Up 1 in the Free Skating | |
|---|
| 3 | CANSP 67.22 (11) · FS 164.59 (2) | 67.22(11) | 164.59(2) | 231.81 | ▲ 8Up 8 in the Free Skating | |
|---|
| 4 | ISRSP 75.04 (4) · FS 136.83 (5) | 75.04(4) | 136.83(5) | 211.87 | —Same place as before the Free Skating | |
|---|
| 5 | USASP 78.60 (2) · FS 132.71 (7) | 78.60(2) | 132.71(7) | 211.31 | ▼ 3Down 3 in the Free Skating | |
|---|
| 6 | MEXSP 70.65 (6) · FS 137.86 (4) | 70.65(6) | 137.86(4) | 208.51 | —Same place as before the Free Skating | |
|---|
| 7 | USASP 78.74 (1) · FS 128.79 (11) | 78.74(1) | 128.79(11) | 207.53 | ▼ 6Down 6 in the Free Skating | |
|---|
| 8 | USASP 69.65 (8) · FS 132.29 (8) | 69.65(8) | 132.29(8) | 201.94 | —Same place as before the Free Skating | |
|---|
| 9 | USASP 69.45 (9) · FS 132.21 (9) | 69.45(9) | 132.21(9) | 201.66 | —Same place as before the Free Skating | |
|---|
| 10 | KORSP 68.55 (10) · FS 129.95 (10) | 68.55(10) | 129.95(10) | 198.50 | —Same place as before the Free Skating | |
|---|
| 11 | ISRSP 58.49 (15) · FS 134.59 (6) | 58.49(15) | 134.59(6) | 193.08 | ▲ 4Up 4 in the Free Skating | |
|---|
| 12 | USASP 69.75 (7) · FS 120.16 (13) | 69.75(7) | 120.16(13) | 189.91 | ▼ 5Down 5 in the Free Skating | |
|---|
Loading the scores of Kai KOVAR |
| 13 | ARMSP 66.22 (12) · FS 121.26 (12) | 66.22(12) | 121.26(12) | 187.48 | ▼ 1Down 1 in the Free Skating | |
|---|
| 14 | ISRSP 59.39 (13) · FS 110.95 (14) | 59.39(13) | 110.95(14) | 170.34 | ▼ 1Down 1 in the Free Skating | |
|---|
| 15 | KORSP 56.83 (16) · FS 105.06 (15) | 56.83(16) | 105.06(15) | 161.89 | ▲ 1Up 1 in the Free Skating | |
|---|
| 16 | USASP 58.83 (14) · FS 94.17 (16) | 58.83(14) | 94.17(16) | 153.00 | ▼ 2Down 2 in the Free Skating | |
|---|
| 17 | USASP 51.98 (17) · FS 87.73 (17) | 51.98(17) | 87.73(17) | 139.71 | —Same place as before the Free Skating | |
|---|