| 1 | USASP 70.69 (1) · FS 136.92 (2) | 70.69(1) | 136.92(2) | 207.61 | —Same place as before the Free Skating | |
|---|
| 2 | KAZSP 65.80 (2) · FS 137.35 (1) | 65.80(2) | 137.35(1) | 203.15 | —Same place as before the Free Skating | |
|---|
| 3 | KORSP 62.12 (3) · FS 117.85 (3) | 62.12(3) | 117.85(3) | 179.97 | —Same place as before the Free Skating | |
|---|
| 4 | USASP 59.34 (4) · FS 106.49 (4) | 59.34(4) | 106.49(4) | 165.83 | —Same place as before the Free Skating | |
|---|
| 5 | USASP 56.04 (5) · FS 104.95 (5) | 56.04(5) | 104.95(5) | 160.99 | —Same place as before the Free Skating | |
|---|
| 6 | USASP 50.35 (8) · FS 104.40 (6) | 50.35(8) | 104.40(6) | 154.75 | ▲ 2Up 2 in the Free Skating | |
|---|
| 7 | SWESP 47.01 (11) · FS 100.04 (7) | 47.01(11) | 100.04(7) | 147.05 | ▲ 4Up 4 in the Free Skating | |
|---|
| 8 | MEXSP 50.93 (7) · FS 96.03 (8) | 50.93(7) | 96.03(8) | 146.96 | ▼ 1Down 1 in the Free Skating | |
|---|
| 9 | KORSP 53.82 (6) · FS 87.13 (10) | 53.82(6) | 87.13(10) | 140.95 | ▼ 3Down 3 in the Free Skating | |
|---|
| 10 | USASP 48.92 (9) · FS 87.91 (9) | 48.92(9) | 87.91(9) | 136.83 | ▼ 1Down 1 in the Free Skating | |
|---|
| 11 | AUSSP 48.44 (10) · FS 84.19 (11) | 48.44(10) | 84.19(11) | 132.63 | ▼ 1Down 1 in the Free Skating | |
|---|
| 12 | MEXSP 42.19 (12) · FS 82.83 (12) | 42.19(12) | 82.83(12) | 125.02 | —Same place as before the Free Skating | |
|---|
Loading the scores of Andrea ASTRAIN MAYNEZ |
| 13 | NZLSP 38.88 (13) · FS 77.02 (13) | 38.88(13) | 77.02(13) | 115.90 | —Same place as before the Free Skating | |
|---|
| 14 | AUSSP 31.81 (14) · FS 63.12 (14) | 31.81(14) | 63.12(14) | 94.93 | —Same place as before the Free Skating | |
|---|
| 15 | MEXSP 31.62 (15) · FS 55.51 (16) | 31.62(15) | 55.51(16) | 87.13 | —Same place as before the Free Skating | |
|---|
| 16 | ARGSP 23.45 (17) · FS 62.07 (15) | 23.45(17) | 62.07(15) | 85.52 | ▲ 1Up 1 in the Free Skating | |
|---|
| 17 | TPESP 29.11 (16) · FS 55.20 (17) | 29.11(16) | 55.20(17) | 84.31 | ▼ 1Down 1 in the Free Skating | |
|---|
| WD | GRESP 22.60 (18) · Withdrew | 22.60(18) | WD | — | | |
|---|
| WD | ARGWithdrew | — | — | — | | |
|---|
| WD | POLWithdrew | — | — | — | | |
|---|