Nonqualifying

2026 NATIONS' CUP and GOLD CUP

April 21–26, 2026East Lansing, MIMunn Ice Arena - Michigan Stat

Open Combined

Final13 entriesChoreographic Exercise Thu, April 23Free Performance Fri, April 24Event 1 · 3
1

Les EuphoRink (OComb)

100.70Winner
Choreographic Exercise30.90 3rd
Free Performance69.80 1st
2

Allegro of Boston (OComb)

95.105.60 behind 1st
Choreographic Exercise32.50 1st
Free Performance62.60 2nd
3

Chesapeake Sapphires (OComb)

91.609.10 behind 1st
Choreographic Exercise31.60 2nd
Free Performance60.00 7th

Final Standings

Total of Choreographic Exercise and Free Performance. Arrows show places gained or lost in the Free Performance.

Open Combined: final standings
RankSkaterS1S2TotalMoveDetails
1S1 30.90 (3) · S2 69.80 (1)30.90(3)69.80(1)100.70Up 2 in the Free Performance
Loading the scores of Les EuphoRink (OComb)
2S1 32.50 (1) · S2 62.60 (2)32.50(1)62.60(2)95.10Down 1 in the Free Performance
3S1 31.60 (2) · S2 60.00 (7)31.60(2)60.00(7)91.60Down 1 in the Free Performance
4S1 28.10 (5) · S2 61.20 (3)28.10(5)61.20(3)89.30Up 1 in the Free Performance
5S1 27.80 (8) · S2 61.10 (4)27.80(8)61.10(4)88.90Up 3 in the Free Performance
6S1 28.75 (4) · S2 60.10 (6)28.75(4)60.10(6)88.85Down 2 in the Free Performance
7S1 28.05 (6) · S2 60.20 (5)28.05(6)60.20(5)88.25Down 1 in the Free Performance
8S1 27.45 (9) · S2 57.70 (8)27.45(9)57.70(8)85.15Up 1 in the Free Performance
9S1 27.95 (7) · S2 56.20 (10)27.95(7)56.20(10)84.15Down 2 in the Free Performance
10S1 26.65 (11) · S2 57.30 (9)26.65(11)57.30(9)83.95Up 1 in the Free Performance
11S1 26.95 (10) · S2 56.10 (11)26.95(10)56.10(11)83.05Down 1 in the Free Performance
12S1 26.15 (12) · S2 55.70 (12)26.15(12)55.70(12)81.85Same place as before the Free Performance
13S1 21.55 (13) · S2 34.10 (13)21.55(13)34.10(13)55.65Same place as before the Free Performance