| 1 | USASP 50.83 (2) · FS 109.66 (1) | 50.83(2) | 109.66(1) | 160.49 | ▲ 1Up 1 in the Free Skating | |
|---|
| 2 | USASP 51.86 (1) · FS 98.97 (2) | 51.86(1) | 98.97(2) | 150.83 | ▼ 1Down 1 in the Free Skating | |
|---|
| 3 | USASP 46.25 (3) · FS 87.52 (3) | 46.25(3) | 87.52(3) | 133.77 | —Same place as before the Free Skating | |
|---|
| 4 | MEXSP 39.24 (4) · FS 63.17 (4) | 39.24(4) | 63.17(4) | 102.41 | —Same place as before the Free Skating | |
|---|
| 5 | PHISP 34.27 (5) · FS 61.54 (5) | 34.27(5) | 61.54(5) | 95.81 | —Same place as before the Free Skating | |
|---|
| 6 | MEXSP 27.98 (6) · FS 54.94 (6) | 27.98(6) | 54.94(6) | 82.92 | —Same place as before the Free Skating | |
|---|
Loading the scores of Fernanda GUASCO ROBLES |
| WD | THAWithdrew | — | — | — | | |
|---|
| WD | USAWithdrew | — | — | — | | |
|---|