| 1 | GBRP1 28.03 (1) · P2 33.56 (1) · FD 41.21 (3) | 28.03(1) | 33.56(1) | 41.21(3) | 102.80 | —Same place as before the Free Dance | |
|---|
| 2 | USAP1 22.01 (6) · P2 26.99 (4) · FD 53.79 (1) | 22.01(6) | 26.99(4) | 53.79(1) | 102.79 | ▲ 2Up 2 in the Free Dance | |
|---|
| 3 | USAP1 23.61 (4) · P2 22.97 (5) · FD 47.97 (2) | 23.61(4) | 22.97(5) | 47.97(2) | 94.55 | ▲ 2Up 2 in the Free Dance | |
|---|
| 4 | FRAP1 27.33 (2) · P2 33.23 (2) · FD 33.40 (6) | 27.33(2) | 33.23(2) | 33.40(6) | 93.96 | ▼ 2Down 2 in the Free Dance | |
|---|
| 5 | FRAP1 26.64 (3) · P2 28.75 (3) · FD 32.87 (7) | 26.64(3) | 28.75(3) | 32.87(7) | 88.26 | ▼ 2Down 2 in the Free Dance | |
|---|
| 6 | USAP1 23.21 (5) · P2 22.88 (6) · FD 37.80 (5) | 23.21(5) | 22.88(6) | 37.80(5) | 83.89 | —Same place as before the Free Dance | |
|---|
| 7 | USAP1 14.55 (8) · P2 22.14 (7) · FD 38.12 (4) | 14.55(8) | 22.14(7) | 38.12(4) | 74.81 | ▲ 1Up 1 in the Free Dance | |
|---|
| 8 | FRAP1 20.78 (7) · P2 17.42 (8) · FD 31.92 (8) | 20.78(7) | 17.42(8) | 31.92(8) | 70.12 | ▼ 1Down 1 in the Free Dance | |
|---|
Loading the scores of Arwen Le GRAND |