| 1 | USARD 57.75 (1) · FD 97.30 (1) | 57.75(1) | 97.30(1) | 155.05 | —Same place as before the Free Dance | |
|---|
| 2 | USARD 49.96 (3) · FD 84.62 (2) | 49.96(3) | 84.62(2) | 134.58 | ▲ 1Up 1 in the Free Dance | |
|---|
| 3 | CANRD 53.22 (2) · FD 75.75 (3) | 53.22(2) | 75.75(3) | 128.97 | ▼ 1Down 1 in the Free Dance | |
|---|
| 4 | GBRRD 47.63 (4) · FD 73.17 (5) | 47.63(4) | 73.17(5) | 120.80 | —Same place as before the Free Dance | |
|---|
| 5 | USARD 45.37 (6) · FD 74.02 (4) | 45.37(6) | 74.02(4) | 119.39 | ▲ 1Up 1 in the Free Dance | |
|---|
| 6 | THARD 45.23 (7) · FD 66.79 (7) | 45.23(7) | 66.79(7) | 112.02 | ▲ 1Up 1 in the Free Dance | |
|---|
| 7 | THARD 47.17 (5) · FD 62.22 (10) | 47.17(5) | 62.22(10) | 109.39 | ▼ 2Down 2 in the Free Dance | |
|---|
| 8 | USARD 40.44 (9) · FD 67.42 (6) | 40.44(9) | 67.42(6) | 107.86 | ▲ 1Up 1 in the Free Dance | |
|---|
Loading the scores of Allison YUN |
| 9 | USARD 44.52 (8) · FD 62.96 (8) | 44.52(8) | 62.96(8) | 107.48 | ▼ 1Down 1 in the Free Dance | |
|---|
| 10 | USARD 37.37 (10) · FD 58.06 (11) | 37.37(10) | 58.06(11) | 95.43 | —Same place as before the Free Dance | |
|---|
| 11 | USARD 32.81 (11) · FD 62.29 (9) | 32.81(11) | 62.29(9) | 95.10 | —Same place as before the Free Dance | |
|---|