| 1 | KORSP 49.11 (1) · FS 95.41 (1) | 49.11(1) | 95.41(1) | 144.52 | —Same place as before the Free Skating | |
|---|
| 2 | CANSP 46.07 (2) · FS 90.31 (2) | 46.07(2) | 90.31(2) | 136.38 | —Same place as before the Free Skating | |
|---|
| 3 | USASP 44.76 (4) · FS 87.94 (3) | 44.76(4) | 87.94(3) | 132.70 | ▲ 1Up 1 in the Free Skating | |
|---|
| 4 | CANSP 43.63 (6) · FS 80.79 (4) | 43.63(6) | 80.79(4) | 124.42 | ▲ 2Up 2 in the Free Skating | |
|---|
| 5 | USASP 45.42 (3) · FS 75.47 (5) | 45.42(3) | 75.47(5) | 120.89 | ▼ 2Down 2 in the Free Skating | |
|---|
| 6 | CANSP 43.64 (5) · FS 67.73 (7) | 43.64(5) | 67.73(7) | 111.37 | ▼ 1Down 1 in the Free Skating | |
|---|
| 7 | KORSP 40.83 (8) · FS 70.22 (6) | 40.83(8) | 70.22(6) | 111.05 | ▲ 1Up 1 in the Free Skating | |
|---|
| 8 | USASP 42.21 (7) · FS 61.41 (8) | 42.21(7) | 61.41(8) | 103.62 | ▼ 1Down 1 in the Free Skating | |
|---|
Loading the scores of Penelope OGORELKOFF |
| 9 | CANSP 40.11 (9) · FS 51.46 (9) | 40.11(9) | 51.46(9) | 91.57 | —Same place as before the Free Skating | |
|---|