| 1 | KORSP 67.77 (1) · FS 134.93 (1) | 67.77(1) | 134.93(1) | 202.70 | —Same place as before the Free Skating | |
|---|
| 2 | KORSP 66.59 (2) · FS 114.33 (3) | 66.59(2) | 114.33(3) | 180.92 | —Same place as before the Free Skating | |
|---|
| 3 | USASP 61.46 (3) · FS 115.00 (2) | 61.46(3) | 115.00(2) | 176.46 | —Same place as before the Free Skating | |
|---|
| 4 | USASP 52.85 (4) · FS 111.76 (4) | 52.85(4) | 111.76(4) | 164.61 | —Same place as before the Free Skating | |
|---|
| 5 | SWESP 52.15 (5) · FS 99.64 (5) | 52.15(5) | 99.64(5) | 151.79 | —Same place as before the Free Skating | |
|---|
| 6 | POLSP 35.20 (8) · FS 77.06 (6) | 35.20(8) | 77.06(6) | 112.26 | ▲ 2Up 2 in the Free Skating | |
|---|
| 7 | LTUSP 40.92 (7) · FS 71.02 (7) | 40.92(7) | 71.02(7) | 111.94 | —Same place as before the Free Skating | |
|---|
| 8 | MGLSP 26.87 (9) · FS 50.65 (8) | 26.87(9) | 50.65(8) | 77.52 | ▲ 1Up 1 in the Free Skating | |
|---|
Loading the scores of Misheel OTGONBAATAR |
| WD | USASP 48.93 (6) · Withdrew | 48.93(6) | WD | — | | |
|---|
| WD | AZEWithdrew | — | — | — | | |
|---|