International

2022 Cranberry Cup International

Aug. 9–14, 2022Norwood, MAHosted by Performance Center

Senior Women

Final17 entriesShort Program Sat, Aug. 13Free Skating Sun, Aug. 14
1

Audrey SHIN

USA
175.89Winner
Short Program56.20 3rd
Free Skating119.69 2nd
2

Sonja HILMER

USA
167.688.21 behind 1st
Short Program55.63 4th
Free Skating112.05 3rd
3

Amber GLENN

USA
166.739.16 behind 1st
Short Program45.99 11th
Free Skating120.74 1st

Free Skating Results

Sunday, Aug. 14, 10:45 AM ET · Select a skater to see the protocol.

Senior Women: Free Skating results
Pl.SkaterTSSTESPCSCOPRSKDed.StN.Protocol
1 USATES 62.60 · PCS 59.14 · Ded. −1.00120.7462.6059.147.207.457.50−1.00#5
2 USATES 60.81 · PCS 58.88119.6960.8158.887.457.507.100.00#13
3 USATES 57.05 · PCS 55.00112.0557.0555.007.207.006.400.00#12
4 CANTES 53.28 · PCS 55.66 · Ded. −2.00106.9453.2855.667.056.757.05−2.00#15
5 USATES 57.15 · PCS 46.19103.3457.1546.195.605.656.050.00#9
6 NZLTES 49.35 · PCS 49.2698.6149.3549.266.156.106.200.00#14
7 USATES 42.36 · PCS 46.4688.8242.3646.465.955.855.600.00#8
8 INDTES 43.77 · PCS 43.6687.4343.7743.665.505.855.000.00#6
9 USATES 46.13 · PCS 41.25 · Ded. −1.0086.3846.1341.255.005.105.35−1.00#7
10 AUTTES 44.34 · PCS 41.3885.7244.3441.385.404.755.350.00#3
11 USATES 44.14 · PCS 43.25 · Ded. −2.0085.3944.1443.255.255.355.60−2.00#4
12 CANTES 38.44 · PCS 46.0684.5038.4446.065.855.455.950.00#10
13 AUSTES 40.29 · PCS 36.8577.1440.2936.854.554.404.850.00#2
14 CANTES 36.29 · PCS 41.65 · Ded. −1.0076.9436.2941.655.155.005.45−1.00#11
15 TPETES 40.18 · PCS 34.9775.1540.1834.974.354.354.400.00#1
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved