| 1 | USASP 62.16 (1) · FS 132.93 (1) | 62.16(1) | 132.93(1) | 195.09 | —Same place as before the Free Skating | |
|---|
| 2 | ISRSP 50.19 (4) · FS 103.80 (2) | 50.19(4) | 103.80(2) | 153.99 | ▲ 2Up 2 in the Free Skating | |
|---|
| 3 | ISRSP 53.65 (3) · FS 92.73 (3) | 53.65(3) | 92.73(3) | 146.38 | —Same place as before the Free Skating | |
|---|
| 4 | ISRSP 53.66 (2) · FS 92.29 (4) | 53.66(2) | 92.29(4) | 145.95 | ▼ 2Down 2 in the Free Skating | |
|---|
| 5 | USASP 47.42 (5) · FS 91.25 (5) | 47.42(5) | 91.25(5) | 138.67 | —Same place as before the Free Skating | |
|---|
| 6 | USASP 47.35 (6) · FS 71.16 (8) | 47.35(6) | 71.16(8) | 118.51 | —Same place as before the Free Skating | |
|---|
| 7 | ROUSP 33.70 (8) · FS 82.19 (6) | 33.70(8) | 82.19(6) | 115.89 | ▲ 1Up 1 in the Free Skating | |
|---|
| 8 | USASP 33.82 (7) · FS 80.14 (7) | 33.82(7) | 80.14(7) | 113.96 | ▼ 1Down 1 in the Free Skating | |
|---|
Loading the scores of Lake LIAO |
| WD | GBRWithdrew | — | — | — | | |
|---|