Nonqualifying

2023 International Adult Figure Skating Competition

Oct. 18–21, 2023Nashville, TNBellevue Ford Ice Center

Silver Women II

Final19 entriesFree Skate Thu, Oct. 19Event 103
1

Julie PIETRASZKO

32.51Winner
Free Skate32.51 1st
2

Giovanna STRAMIELLO

29.343.17 behind 1st
Free Skate29.34 2nd
3

Michelle SWAN

29.043.47 behind 1st
Free Skate29.04 3rd

Final Standings

Single-segment event: the Free Skate decides the placements.

Silver Women II: final standings
RankSkaterFSTotalDetails
1FS 32.51 (1)32.51(1)32.51
2FS 29.34 (2)29.34(2)29.34
3FS 29.04 (3)29.04(3)29.04
4FS 28.75 (4)28.75(4)28.75
5FS 28.31 (5)28.31(5)28.31
6FS 26.83 (6)26.83(6)26.83
7FS 26.77 (7)26.77(7)26.77
8FS 26.16 (8)26.16(8)26.16
9FS 23.45 (9)23.45(9)23.45
10FS 23.07 (10)23.07(10)23.07
11FS 22.87 (11)22.87(11)22.87
12FS 22.47 (12)22.47(12)22.47
13FS 22.09 (13)22.09(13)22.09
14FS 21.86 (14)21.86(14)21.86
15FS 21.76 (15)21.76(15)21.76
16FS 17.53 (16)17.53(16)17.53
17FS 17.36 (17)17.36(17)17.36
WDWithdrew——
WDWithdrew——