Nonqualifying

2023 International Adult Figure Skating Competition

Oct. 18–21, 2023Nashville, TNBellevue Ford Ice Center

SIlver Women II Artistic

Final15 entriesFree Skate Fri, Oct. 20Event 210
1

Kelly DERMODY

9.83Winner
Free Skate9.83 1st
2

Giovanna STRAMIELLO

9.340.49 behind 1st
Free Skate9.34 2nd
3

Molly MCDONALD

9.080.75 behind 1st
Free Skate9.08 3rd

Final Standings

Single-segment event: the Free Skate decides the placements.

SIlver Women II Artistic: final standings
RankSkaterFSTotalDetails
1FS 9.83 (1)9.83(1)9.83
2FS 9.34 (2)9.34(2)9.34
3FS 9.08 (3)9.08(3)9.08
4FS 8.50 (4)8.50(4)8.50
5FS 8.00 (5)8.00(5)8.00
6FS 7.75 (6)7.75(6)7.75
7FS 7.66 (7)7.66(7)7.66
8FS 7.50 (8)7.50(8)7.50
9FS 7.41 (9)7.41(9)7.41
10FS 7.34 (10)7.34(10)7.34
11FS 6.91 (11)6.91(11)6.91
12FS 6.67 (12)6.67(12)6.67
13FS 6.25 (13)6.25(13)6.25
WDWithdrew——
WDWithdrew——