International

2023 Lake Placid Ice Dance International

Aug. 1–2, 2023Lake Placid, NYHosted by Olympic Center

Senior Ice Dance

Final18 teamsRhythm Dance Tue, Aug. 1Free Dance Wed, Aug. 2
1

Diana DAVIS / Gleb SMOLKIN

GEO
191.82Winner
Rhythm Dance74.35 2nd
Free Dance117.47 1st
2

Oona BROWN / Gage BROWN

USA
180.6611.16 behind 1st
Rhythm Dance75.26 1st
Free Dance105.40 2nd
3

Eva PATE / Logan BYE

USA
177.9513.87 behind 1st
Rhythm Dance72.78 3rd
Free Dance105.17 3rd

Rhythm Dance Results

Tuesday, Aug. 1, 7:15 PM ET · Select a skater to see the protocol.

Senior Ice Dance: Rhythm Dance results
Pl.TeamTSSTESPCSCOPRSKDed.StN.Protocol
1 USATES 43.17 · PCS 32.0975.2643.1732.098.068.137.940.00#8
2 GEOTES 42.10 · PCS 32.2574.3542.1032.258.008.198.060.00#2
3 USATES 41.02 · PCS 31.7672.7841.0231.768.008.197.690.00#17
4 USATES 37.09 · PCS 31.0268.1137.0931.027.887.637.810.00#10
5 ISRTES 36.77 · PCS 27.4364.2036.7727.437.066.816.750.00#13
6 ISRTES 35.30 · PCS 27.3662.6635.3027.366.756.946.880.00#5
7 CANTES 35.23 · PCS 27.1962.4235.2327.196.886.816.750.00#7
8 CANTES 33.99 · PCS 28.2762.2633.9928.277.137.196.940.00#18
9 USATES 34.57 · PCS 26.0160.5834.5726.016.566.446.560.00#16
10 ITATES 32.83 · PCS 27.6060.4332.8327.607.066.756.940.00#6
11 CANTES 31.04 · PCS 28.68 · Ded. −1.0058.7231.0428.687.507.007.06−1.00#11
12 CANTES 31.60 · PCS 26.6258.2231.6026.626.756.636.630.00#1
13 UKRTES 31.54 · PCS 25.7857.3231.5425.786.446.636.310.00#12
14 CANTES 30.39 · PCS 26.6257.0130.3926.626.696.886.440.00#9
15 AZETES 30.98 · PCS 24.0355.0130.9824.036.136.135.810.00#3
16 AZETES 25.26 · PCS 21.2046.4625.2621.205.445.315.190.00#15
17 BELTES 21.54 · PCS 19.46 · Ded. −2.0039.0021.5419.465.254.634.75−2.00#4
WDEmilea ZINGAS / Vadym KOLESNIK USAWithdrew—#14
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved