International

2023 Cranberry Cup International

Aug. 11–14, 2023Norwood, MassachusettsHosted by Skating Club of Boston

Junior Men

Final15 entriesShort Program Thu, Aug. 10Free Skating Fri, Aug. 11
1

Beck STROMMER

USA
186.11Winner
Short Program64.14 2nd
Free Skating121.97 1st
2

David LI

CAN
185.590.52 behind 1st
Short Program65.30 1st
Free Skating120.29 2nd
3

Aleksandr FEGAN

USA
177.948.17 behind 1st
Short Program61.57 5th
Free Skating116.37 3rd

Short Program Results

Thursday, Aug. 10, 5:50 PM ET · Select a skater to see the protocol.

Junior Men: Short Program results
Pl.SkaterTSSTESPCSCOPRSKDed.StN.Protocol
1 CANTES 32.83 · PCS 32.4765.3032.8332.476.636.566.250.00#8
2 USATES 33.22 · PCS 30.9264.1433.2230.926.136.196.190.00#9
3 CANTES 31.76 · PCS 31.8463.6031.7631.846.316.386.380.00#12
4 SWETES 33.61 · PCS 27.9861.5933.6127.985.565.635.560.00#7
5 USATES 33.27 · PCS 28.3061.5733.2728.305.945.505.500.00#1
6 USATES 32.10 · PCS 27.77 · Ded. −1.0058.8732.1027.775.695.755.19−1.00#13
7 USATES 30.46 · PCS 27.1457.6030.4627.145.315.445.500.00#5
8 CANTES 28.10 · PCS 27.5655.6628.1027.565.445.505.560.00#10
9 KAZTES 27.89 · PCS 25.4753.3627.8925.474.945.065.250.00#6
10 USATES 24.14 · PCS 26.84 · Ded. −1.0049.9824.1426.845.505.135.44−1.00#4
11 GBRTES 25.76 · PCS 23.3949.1525.7623.394.634.634.750.00#11
12 USATES 22.25 · PCS 26.7248.9722.2526.725.255.315.440.00#3
13 USATES 19.60 · PCS 28.09 · Ded. −2.0045.6919.6028.095.755.195.88−2.00#15
14 GBRTES 21.40 · PCS 24.13 · Ded. −1.0044.5321.4024.134.884.694.88−1.00#14
15 CANTES 19.52 · PCS 23.90 · Ded. −2.0041.4219.5223.904.814.315.19−2.00#2
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved