International

2023 Cranberry Cup International

Aug. 11–14, 2023Norwood, MassachusettsHosted by Skating Club of Boston

Junior Women

Final21 entriesShort Program Thu, Aug. 10Free Skating Fri, Aug. 11
1

Katie SHEN

USA
163.52Winner
Short Program57.01 2nd
Free Skating106.51 1st
2

Logan HIGASE-CHEN

USA
162.690.83 behind 1st
Short Program56.19 3rd
Free Skating106.50 2nd
3

Josephine LEE

USA
156.716.81 behind 1st
Short Program57.20 1st
Free Skating99.51 5th

Short Program Results

Thursday, Aug. 10, 1:30 PM ET · Select a skater to see the protocol.

Junior Women: Short Program results
Pl.SkaterTSSTESPCSCOPRSKDed.StN.Protocol
1 USATES 33.26 · PCS 24.94 · Ded. −1.0057.2033.2624.946.196.066.50−1.00#17
2 USATES 31.40 · PCS 25.6157.0131.4025.616.506.446.310.00#20
3 USATES 32.59 · PCS 24.60 · Ded. −1.0056.1932.5924.606.256.196.06−1.00#4
4 USATES 33.69 · PCS 21.1254.8133.6921.125.135.065.690.00#6
5 CANTES 29.07 · PCS 23.5452.6129.0723.545.885.945.880.00#14
6 USATES 28.69 · PCS 21.0449.7328.6921.045.505.195.130.00#2
7 USATES 25.27 · PCS 23.7849.0525.2723.785.885.946.060.00#21
8 CANTES 25.11 · PCS 24.44 · Ded. −1.0048.5525.1124.446.136.066.19−1.00#19
9 CANTES 23.41 · PCS 23.28 · Ded. −1.0045.6923.4123.285.815.636.06−1.00#5
10 USATES 22.83 · PCS 22.61 · Ded. −1.0044.4422.8322.615.565.505.94−1.00#8
11 CANTES 23.57 · PCS 21.36 · Ded. −1.0043.9323.5721.365.445.065.56−1.00#15
12 CANTES 21.84 · PCS 22.38 · Ded. −1.0043.2221.8422.385.635.445.75−1.00#9
13 ARGTES 23.53 · PCS 18.8842.4123.5318.884.754.634.810.00#1
14 TPETES 21.38 · PCS 16.71 · Ded. −2.0036.0921.3816.713.884.134.56−2.00#11
15 CANTES 17.48 · PCS 15.6333.1117.4815.633.943.754.060.00#18
16 MEXTES 18.82 · PCS 15.37 · Ded. −2.0032.1918.8215.373.943.564.06−2.00#3
17 RSATES 14.37 · PCS 15.2229.5914.3715.223.813.504.130.00#12
18 ARGTES 14.77 · PCS 15.39 · Ded. −1.0029.1614.7715.393.883.813.88−1.00#7
19 MEXTES 12.70 · PCS 13.55 · Ded. −1.0025.2512.7013.553.313.193.69−1.00#10
20 EGYTES 9.34 · PCS 11.40 · Ded. −1.0019.749.3411.403.062.632.88−1.00#13
WDWhitney FORD GREWithdrew—#16
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved