| 1 | USASP 66.43 (2) · FS 132.73 (1) | 66.43(2) | 132.73(1) | 199.16 | ▲ 1Up 1 in the Free Skating | |
|---|
| 2 | USASP 68.12 (1) · FS 115.67 (2) | 68.12(1) | 115.67(2) | 183.79 | ▼ 1Down 1 in the Free Skating | |
|---|
| 3 | CANSP 56.19 (5) · FS 108.24 (5) | 56.19(5) | 108.24(5) | 164.43 | ▲ 2Up 2 in the Free Skating | |
|---|
| 4 | USASP 58.70 (3) · FS 103.88 (6) | 58.70(3) | 103.88(6) | 162.58 | ▼ 1Down 1 in the Free Skating | |
|---|
| 5 | USASP 49.22 (8) · FS 112.18 (3) | 49.22(8) | 112.18(3) | 161.40 | ▲ 3Up 3 in the Free Skating | |
|---|
| 6 | USASP 52.38 (6) · FS 108.73 (4) | 52.38(6) | 108.73(4) | 161.11 | —Same place as before the Free Skating | |
|---|
| 7 | USASP 56.48 (4) · FS 91.99 (9) | 56.48(4) | 91.99(9) | 148.47 | ▼ 3Down 3 in the Free Skating | |
|---|
| 8 | CANSP 48.70 (9) · FS 95.39 (7) | 48.70(9) | 95.39(7) | 144.09 | ▲ 1Up 1 in the Free Skating | |
|---|
| 9 | CANSP 48.52 (10) · FS 93.76 (8) | 48.52(10) | 93.76(8) | 142.28 | ▲ 1Up 1 in the Free Skating | |
|---|
| 10 | CANSP 51.30 (7) · FS 86.92 (10) | 51.30(7) | 86.92(10) | 138.22 | ▼ 3Down 3 in the Free Skating | |
|---|
| 11 | USASP 48.21 (11) · FS 80.66 (14) | 48.21(11) | 80.66(14) | 128.87 | —Same place as before the Free Skating | |
|---|
| 12 | INDSP 43.11 (15) · FS 84.17 (11) | 43.11(15) | 84.17(11) | 127.28 | ▲ 3Up 3 in the Free Skating | |
|---|
Loading the scores of Tara PRASAD |
| 13 | USASP 44.11 (13) · FS 81.16 (13) | 44.11(13) | 81.16(13) | 125.27 | —Same place as before the Free Skating | |
|---|
| 14 | CANSP 42.95 (16) · FS 82.05 (12) | 42.95(16) | 82.05(12) | 125.00 | ▲ 2Up 2 in the Free Skating | |
|---|
| 15 | CANSP 48.19 (12) · FS 76.73 (15) | 48.19(12) | 76.73(15) | 124.92 | ▼ 3Down 3 in the Free Skating | |
|---|
| 16 | ISRSP 43.45 (14) · FS 71.64 (16) | 43.45(14) | 71.64(16) | 115.09 | ▼ 2Down 2 in the Free Skating | |
|---|
| 17 | TPESP 38.53 (17) · FS 58.69 (18) | 38.53(17) | 58.69(18) | 97.22 | —Same place as before the Free Skating | |
|---|
| 18 | ARGSP 32.19 (18) · FS 59.18 (17) | 32.19(18) | 59.18(17) | 91.37 | —Same place as before the Free Skating | |
|---|
| WD | USAWithdrew | — | — | — | | |
|---|