International

2023 Kings Cup International

Oct. 6–7, 2023El Segundo, CAHosted by Toyota Sports Center - NHL

Junior Women

Final12 entriesShort Program Fri, Oct. 6Free Skating Sat, Oct. 7
1

Mia KALIN

USA
180.08Winner
Short Program58.67 1st
Free Skating121.41 1st
2

Annika CHAO

USA
178.161.92 behind 1st
Short Program58.08 2nd
Free Skating120.08 2nd
3

Cleo PARK

USA
170.249.84 behind 1st
Short Program53.20 4th
Free Skating117.04 3rd

Free Skating Results

Saturday, Oct. 7, 1:35 PM PT · Select a skater to see the protocol.

Junior Women: Free Skating results
Pl.SkaterTSSTESPCSCOPRSKDed.StN.Protocol
1 USATES 69.67 · PCS 52.74 · Ded. −1.00121.4169.6752.746.836.426.50−1.00#12
2 USATES 64.90 · PCS 55.18120.0864.9055.186.757.176.750.00#11
3 USATES 66.74 · PCS 50.30117.0466.7450.306.176.426.250.00#9
4 USATES 48.55 · PCS 45.6194.1648.5545.615.835.755.500.00#10
5 USATES 50.58 · PCS 35.3985.9750.5835.394.504.254.500.00#6
6 USATES 42.04 · PCS 43.63 · Ded. −2.0083.6742.0443.635.505.175.67−2.00#8
7 USATES 43.45 · PCS 42.05 · Ded. −2.0083.5043.4542.055.335.175.25−2.00#7
8 TPETES 45.83 · PCS 30.92 · Ded. −2.0074.7545.8330.923.583.834.17−2.00#4
9 ARGTES 38.84 · PCS 37.60 · Ded. −2.0074.4438.8437.604.834.255.00−2.00#5
10 BRATES 27.60 · PCS 36.06 · Ded. −1.0062.6627.6036.064.504.504.50−1.00#3
11 PHITES 27.92 · PCS 30.26 · Ded. −1.0057.1827.9230.263.923.583.83−1.00#2
12 PHITES 22.90 · PCS 28.49 · Ded. −2.0049.3922.9028.493.753.503.42−2.00#1
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved