International

2025 International Cranberry Cup

Aug. 7–10, 2025Norwood, MAHosted by Skating Club of Boston

Junior Women

Final23 entriesShort Program Fri, Aug. 8Free Skating Sat, Aug. 9
1

Sophie Joline von FELTEN

USA
193.21Winner
Short Program62.21 1st
Free Skating131.00 1st
2

Annika CHAO

USA
168.9124.30 behind 1st
Short Program58.99 2nd
Free Skating109.92 2nd
3

Kaya TIERNAN

USA
156.2436.97 behind 1st
Short Program50.31 8th
Free Skating105.93 3rd

Free Skating Results

Saturday, Aug. 9, 3:30 PM ET · Select a skater to see the protocol.

Junior Women: Free Skating results
Pl.SkaterTSSTESPCSCOPRSKDed.StN.Protocol
1 USATES 75.53 · PCS 56.47 · Ded. −1.00131.0075.5356.477.056.957.15−1.00#22
2 USATES 58.19 · PCS 52.73 · Ded. −1.00109.9258.1952.736.406.756.60−1.00#21
3 USATES 59.74 · PCS 46.19105.9359.7446.195.755.805.750.00#15
4 CANTES 50.15 · PCS 45.3995.5450.1545.395.555.705.750.00#13
5 CANTES 48.86 · PCS 44.46 · Ded. −1.0092.3248.8644.465.655.305.70−1.00#11
6 USATES 47.61 · PCS 46.33 · Ded. −2.0091.9447.6146.335.655.606.10−2.00#17
7 CANTES 49.71 · PCS 43.39 · Ded. −4.0089.1049.7143.395.455.305.50−4.00#12
8 USATES 41.60 · PCS 47.12 · Ded. −1.0087.7241.6047.125.905.606.15−1.00#19
9 CANTES 47.88 · PCS 41.66 · Ded. −2.0087.5447.8841.665.105.105.40−2.00#9
10 CANTES 44.31 · PCS 46.06 · Ded. −3.0087.3744.3146.065.855.505.90−3.00#18
11 CANTES 36.85 · PCS 49.80 · Ded. −1.0085.6536.8549.806.156.106.40−1.00#20
12 AUTTES 37.49 · PCS 45.53 · Ded. −1.0082.0237.4945.535.755.655.65−1.00#16
13 THATES 37.88 · PCS 35.1172.9937.8835.114.254.354.550.00#5
14 USATES 33.80 · PCS 39.78 · Ded. −3.0070.5833.8039.784.954.605.35−3.00#14
15 MEXTES 32.75 · PCS 39.12 · Ded. −2.0069.8732.7539.124.954.854.85−2.00#10
16 TPETES 34.33 · PCS 34.7169.0434.3334.714.404.254.350.00#7
17 IRLTES 38.26 · PCS 31.11 · Ded. −1.0068.3738.2631.113.653.754.25−1.00#2
18 NZLTES 30.32 · PCS 38.99 · Ded. −1.0068.3130.3238.994.854.954.80−1.00#8
19 ROUTES 29.52 · PCS 31.24 · Ded. −1.0059.7629.5231.243.853.854.00−1.00#6
20 MEXTES 28.64 · PCS 30.1858.8228.6430.183.803.653.850.00#1
21 BIHTES 28.39 · PCS 29.91 · Ded. −1.0057.3028.3929.913.703.653.85−1.00#4
22 MEXTES 20.24 · PCS 26.5646.8020.2426.563.353.253.350.00#3
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved