International

2025 John Nicks Pairs International Challenger Series

Sept. 2–3, 2025New York City, NYHosted by Sky Rink at Chelsea Piers

Pairs

Final12 teamsShort Program Tue, Sept. 2Free Skating Wed, Sept. 3
1

Deanna STELLATO-DUDEK / Maxime DESCHAMPS

CAN
199.43Winner
Short Program70.77 1st
Free Skating128.66 1st
2

Alisa EFIMOVA / Misha MITROFANOV

USA
193.545.89 behind 1st
Short Program66.85 2nd
Free Skating126.69 2nd
3

Katie McBEATH / Daniil PARKMAN

USA
187.8911.54 behind 1st
Short Program65.62 3rd
Free Skating122.27 3rd

Free Skating Results

Wednesday, Sept. 3, 12:40 PM ET · Select a skater to see the protocol.

Pairs: Free Skating results
Pl.TeamTSSTESPCSCOPRSKDed.StN.Protocol
1 CANTES 63.85 · PCS 65.81 · Ded. −1.00128.6663.8565.818.308.058.30−1.00#12
2 USATES 63.47 · PCS 64.22 · Ded. −1.00126.6963.4764.228.157.957.95−1.00#11
3 USATES 62.52 · PCS 60.75 · Ded. −1.00122.2762.5260.757.757.507.50−1.00#10
4 USATES 58.63 · PCS 59.01117.6458.6359.017.507.257.350.00#9
5 ARMTES 56.37 · PCS 53.27109.6456.3753.276.656.556.750.00#8
6 USATES 55.92 · PCS 54.47 · Ded. −2.00108.3955.9254.477.006.606.80−2.00#7
7 USATES 54.18 · PCS 53.94 · Ded. −2.00106.1254.1853.946.856.556.80−2.00#6
8 AUTTES 55.95 · PCS 50.46 · Ded. −1.00105.4155.9550.466.406.056.45−1.00#5
9 AUTTES 53.52 · PCS 47.26 · Ded. −1.0099.7853.5247.265.905.955.85−1.00#4
10 USATES 49.46 · PCS 46.46 · Ded. −1.0094.9249.4646.465.855.705.85−1.00#3
11 USATES 42.96 · PCS 39.7882.7442.9639.784.904.755.250.00#1
12 USATES 38.00 · PCS 39.6577.6538.0039.655.054.655.150.00#2
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved