Champ Senior Women
Free Skate Results
Friday, Oct. 2, 1:30 PM MT
| Pl. | Skater | TSS | Protocol |
|---|---|---|---|
| WD | Senior Woman3Skate Club USAWithdrew | — | |
| WD | Senior Woman1Skate Club USAWithdrew | — | |
| WD | Senior Woman2Skate Club USAWithdrew | — | |
| WD | Senior Woman6Skate Club USAWithdrew | — | |
| WD | Senior Woman5Skate Club USAWithdrew | — | |
| WD | Senior Woman4Skate Club USAWithdrew | — | |
| WD | Senior Woman8Skate Club USAWithdrew | — | |
| WD | Senior Woman9Skate Club USAWithdrew | — |
- <
- Under-rotated jump
- <<
- Downgraded jump
- e
- Wrong edge
- F
- Fall
- b
- Bonus element