Championship Intermediate Men Combined
Entries
19 entries, in the order of the official entry list.
| No. | Skater | Result |
|---|---|---|
| 1 | Enzo AOZONO-ARALDIAtlanta FSC | Entered |
| 2 | David BROOKSGlacier Falls FSC, Inc. | Entered |
| 3 | Bryson CARRThe SC of New York, Inc. | Entered |
| 4 | Salvatore CHENIndependent Member | Entered |
| 5 | Rich DIMANCHESC of Southern Connecticut | Entered |
| 6 | Everett HALLJersey Coast FSC | Entered |
| 7 | Scotty HSUThe Skating Club of Boston | Entered |
| 8 | Ryan LIPMANPatriot FSC | Entered |
| 9 | Andrew LIUPittsburgh FSC, Inc. | Entered |
| 10 | John MALLOYWhite Rose FSC | Entered |
| 11 | Christopher PEMBLETONWashington FSC | Entered |
| 12 | Tommy ROSENTHALThe Skating Club of Boston | Entered |
| 13 | Donald WALLACEElite Edge SC | Entered |
| 14 | Allen WANGGreat Neck FSC, Inc. | Entered |
| 15 | Andy WANGCentral Carolina SC | Entered |
| 16 | Andrew YANGGeorgia FSC | Entered |
| 17 | Tobby YEIce House Of New Jersey FSC | Entered |
| 18 | Milo YEONThe Skating Club of Boston | Entered |
| 19 | Jack ZIMMERMANPanthers FSC, Inc. | Entered |
