Championship Intermediate Women Combined
Entries
18 entries, in the order of the official entry list.
| No. | Skater | Result |
|---|---|---|
| 1 | Isabel ARENASWashington FSC | Entered |
| 2 | Daniella BALCHNorth Jersey FSC Inc | Entered |
| 3 | Claire BANGWashington FSC | Entered |
| 4 | Kristin CHAISINIce House Of New Jersey FSC | Entered |
| 5 | Amelia CHENWashington FSC | Entered |
| 6 | Sarah DONGCentral Carolina SC | Entered |
| 7 | Penelope HOBBSNorth Jersey FSC Inc | Entered |
| 8 | Aiendy LIUElite Edge SC | Entered |
| 9 | Jiayi LIUWashington FSC | Entered |
| 10 | Amanda LUOThe Skating Club of Boston | Entered |
| 11 | Elli Beatrice MALININAWashington FSC | Entered |
| 12 | Riley McCARTHYPalm Beach FSC | Entered |
| 13 | Ayva NIEWIADOMSKIThe Skating Club of Boston | Entered |
| 14 | Nora PETSCHERJamestown SC | Entered |
| 15 | Talia RUSSELLAtlanta FSC | Entered |
| 16 | Maylin VESCEFlorida Everblades FSC | Entered |
| 17 | Amelia XUThe Skating Club of Boston | Entered |
| 18 | Skylar ZAGLULPanthers FSC, Inc. | Entered |
