Championship Junior Men Combined
Entries
11 entries, in the order of the official entry list.
| No. | Skater | Result |
|---|---|---|
| 1 | Sean CHIENThe Skating Club of Boston | Entered |
| 2 | Matthew CURTISThe SC of New York, Inc. | Entered |
| 3 | Michael KHAVINThe SC of New York, Inc. | Entered |
| 4 | Daniel KOPPELHudson Valley FSC | Entered |
| 5 | Aaron KULVATUNYOUWashington FSC | Entered |
| 6 | Aiden LANGeorgia FSC | Entered |
| 7 | Zachary LOPINTOThe Skating Club of Boston | Entered |
| 8 | Jake MAOThe SC of New York, Inc. | Entered |
| 9 | Joel PARSONSPrinceton SC, Inc. | Entered |
| 10 | Leo RIBAUDOThe Skating Club of Boston | Entered |
| 11 | Hitonari TANIThe Skating Club of Boston | Entered |
