Championship Junior Women Combined
Entries
23 entries, in the order of the official entry list.
| No. | Skater | Result |
|---|---|---|
| 1 | Ella BABKAThe Skating Club of Boston | Entered |
| 2 | McKayla CHUNGPanthers FSC, Inc. | Entered |
| 3 | Emily CONANTSC of Northern Virginia | Entered |
| 4 | Mia IWASEThe Skating Club of Boston | Entered |
| 5 | Addison KIMThe SC of New York, Inc. | Entered |
| 6 | Skylar LAUTOWA-PEGUEROThe SC of New York, Inc. | Entered |
| 7 | Deborah LIUThe Skating Club of Boston | Entered |
| 8 | Lucille LUNAPines FSC | Entered |
| 9 | Genevieve MACEJKOPittsburgh FSC, Inc. | Entered |
| 10 | Merissa MAZZATriangle FSC | Entered |
| 11 | Emily McDANIELAtlanta FSC | Entered |
| 12 | Claire MENGThe SC of New York, Inc. | Entered |
| 13 | Daria MOISEENKOAtlanta FSC | Entered |
| 14 | Caroline MURAThe SC of New York, Inc. | Entered |
| 15 | Penelope OGORELKOFFPalm Beach FSC | Entered |
| 16 | Madelyn PETSCHERJamestown SC | Entered |
| 17 | Mia ROCCOThe Skating Club of Boston | Entered |
| 18 | Leah SHARPENorth Jersey FSC Inc | Entered |
| 19 | Kaya TIERNANIceWorks SC | Entered |
| 20 | Veronika VASSILEVPines FSC | Entered |
| 21 | Pina YEEThe Skating Club of Boston | Entered |
| 22 | Zhiqi ZHANGThe SC of Wilmington, Inc | Entered |
| 23 | Elles ZWIKKERConnecticut Skating Academy, Inc. | Entered |
