Championship Juvenile Girls
Entries
17 entries, in the order of the official entry list.
| No. | Skater | Result |
|---|---|---|
| 1 | Harper BEAUDRYThe Skating Club of Boston | Entered |
| 2 | Lauren CHONGWashington FSC | Entered |
| 3 | Jinchan FUCentral Carolina SC | Entered |
| 4 | Maria GRINEVAThe SC of New York, Inc. | Entered |
| 5 | Ellen KHOBELIAGeorgia FSC | Entered |
| 6 | Ella KIMIce House Of New Jersey FSC | Entered |
| 7 | Scarlett KOSCHOSC of Northern Virginia | Entered |
| 8 | Coco LINThe Skating Club of Boston | Entered |
| 9 | Aria PEMBLETONWashington FSC | Entered |
| 10 | Sophia SOTOIce House Of New Jersey FSC | Entered |
| 11 | Milana STANISHEVSKAIAPanthers FSC, Inc. | Entered |
| 12 | Nicole SUNThe Skating Club of Boston | Entered |
| 13 | Jade TRONIAKPittsburgh FSC, Inc. | Entered |
| 14 | Alexis WINCHWashington FSC | Entered |
| 15 | Margaret YANGThe SC of Wilmington, Inc | Entered |
| 16 | Alissa YUThe SC of Wilmington, Inc | Entered |
| 17 | Annie ZHUElite Edge SC | Entered |
