Championship Pre-Juvenile Girls FS
Entries
18 entries, in the order of the official entry list.
| No. | Skater | Result |
|---|---|---|
| 1 | Aliya ABDURAKHMONOVAThe Skating Club of Boston | Entered |
| 2 | Talia BOWENWhite Rose FSC | Entered |
| 3 | Emma CHENThe SC of New York, Inc. | Entered |
| 4 | Kensington COXAtlanta FSC | Entered |
| 5 | Gabrielle FREEMANGreat Neck FSC, Inc. | Entered |
| 6 | Camille GERVAISCentral Florida FSC | Entered |
| 7 | Skylar LEUNGGreat Neck FSC, Inc. | Entered |
| 8 | Karla MLADINOVThe Skating Club of Boston | Entered |
| 9 | Bernadeta PEELGenesee FSC | Entered |
| 10 | Athena QIUThe SC of New York, Inc. | Entered |
| 11 | Alina SCHOLZWashington FSC | Entered |
| 12 | Amelia TROYERFlorida Everblades FSC | Entered |
| 13 | Iris TUThe Skating Club of Boston | Entered |
| 14 | Sarah VOLKOVWashington FSC | Entered |
| 15 | Kaylee YINElite Edge SC | Entered |
| 16 | Vivienne ZHANGIce House Of New Jersey FSC | Entered |
| 17 | Wei-Ran ZHANGPittsburgh FSC, Inc. | Entered |
| 18 | Iris ZHAOThe Skating Club of Boston | Entered |
