Championship Preliminary Boys FS
Entries
18 entries, in the order of the official entry list.
| No. | Skater | Result |
|---|---|---|
| 1 | Luis AROCHAMiami FSC | Entered |
| 2 | Ari BHAGATThe SC of New York, Inc. | Entered |
| 3 | Clark CHENThe Skating Club of Boston | Entered |
| 4 | Alex CHENGElite Edge SC | Entered |
| 5 | Leo FUNorth Star FSC | Entered |
| 6 | Sebastian GALBIATIThe SC of New York, Inc. | Entered |
| 7 | Jeremiah KIMIceWorks SC | Entered |
| 8 | Bobby KNAPIKChamplain Valley SC | Entered |
| 9 | Kayden LINPittsburgh FSC, Inc. | Entered |
| 10 | Ryder NGThe SC of Wilmington, Inc | Entered |
| 11 | Harrison PACIFICONorth Jersey FSC Inc | Entered |
| 12 | Daniel RECALDEAtlanta FSC | Entered |
| 13 | Asher SOLOMONFirst Coast FSC | Entered |
| 14 | Marcel TSENGThe SC of Central New Jersey | Entered |
| 15 | Aiden WUSC of Southern New England | Entered |
| 16 | Vincent WUThe SC of Wilmington, Inc | Entered |
| 17 | Leyi ZHAO-JIANGPremier Pick Skating School | Entered |
| 18 | Lezhan ZHAO-JIANGPremier Pick Skating School | Entered |
