Championship Preliminary Girls FS
Entries
18 entries, in the order of the official entry list.
| No. | Skater | Result |
|---|---|---|
| 1 | Carrington COXAtlanta FSC | Entered |
| 2 | Jane DAIRye FSC, Inc. | Entered |
| 3 | Natalie FEHLINGGate City FSC | Entered |
| 4 | Dahlia FRIASNorth Star FSC | Entered |
| 5 | Grace HANIce House Of New Jersey FSC | Entered |
| 6 | Iori HYODOThe Skating Club of Boston | Entered |
| 7 | Harper JANECZKORye FSC, Inc. | Entered |
| 8 | Audrey LAM-DANBACKRye FSC, Inc. | Entered |
| 9 | Rihanna LICentral Carolina SC | Entered |
| 10 | Inara MORAGeorgia FSC | Entered |
| 11 | Natalya PETKOVAThe SC of New York, Inc. | Entered |
| 12 | Elise STAUFFERThe SC of Wilmington, Inc | Entered |
| 13 | Leia WUThe SC of Wilmington, Inc | Entered |
| 14 | Ada YECentral Carolina SC | Entered |
| 15 | Joanna ZHANGThe Skating Club of Boston | Entered |
| 16 | Songjia ZHANGThe SC of Wilmington, Inc | Entered |
| 17 | Melody ZHAOGeorgia FSC | Entered |
| 18 | Ying ZHAOSummit FSC Of NC, Inc | Entered |
