Championship Senior Women Combined
Entries
20 entries, in the order of the official entry list.
| No. | Skater | Result |
|---|---|---|
| 1 | Ria BASUThe SC of New York, Inc. | Entered |
| 2 | Sofia BEZKOROVAINAYAWashington FSC | Entered |
| 3 | Isabella CHENNorth Jersey FSC Inc | Entered |
| 4 | Jasmine CLARKEThe SC of New York, Inc. | Entered |
| 5 | Courali CLAYPanthers FSC, Inc. | Entered |
| 6 | McKenzie EDWARDSGeorgia FSC | Entered |
| 7 | Alex EVANSThe SC of New York, Inc. | Entered |
| 8 | Paige GREENSTEINElite Edge SC | Entered |
| 9 | Yi-Chen KONGWashington FSC | Entered |
| 10 | Natalie LENNONCarolinas FSC | Entered |
| 11 | Erica MACHIDAUniversity of Delaware FSC | Entered |
| 12 | Eliza McGRATHRye FSC, Inc. | Entered |
| 13 | Gabriela Summer PANALIGANIce House Of New Jersey FSC | Entered |
| 14 | Maria PLATONOVAPanthers FSC, Inc. | Entered |
| 15 | Katie ROSSFSC of Charleston | Entered |
| 16 | Imogene SCHWARZThe SC of New York, Inc. | Entered |
| 17 | Gwendolyn VIGNATOThe SC of New York, Inc. | Entered |
| 18 | Emily WARRENGenesee FSC | Entered |
| 19 | Lauren WIDRICKNorth Shore SC | Entered |
| 20 | Alysa ZHANGThe Skating Club of Boston | Entered |
