Junior Pairs Combined
Entries
9 teams, in the order of the official entry list.
| No. | Team | Result |
|---|---|---|
| 1 | Elizabeth HANSEN / Damir IAKUPOVSkokie Valley SC | Entered |
| 2 | Olivia JUNG / Carter GRIFFINGlacier Falls FSC, Inc. / All Year FSC | Entered |
| 3 | Alena KERR / Sam HERBERTThe SC of New York, Inc. / FSC of Charleston | Entered |
| 4 | Teryn KIM / Laz LUNEGlacier Falls FSC, Inc. / The Skating Club of San Francisco, Inc | Entered |
| 5 | Addyson McDANOLD / Reede LUNTDuPage FSC / Fort Collins FSC | Entered |
| 6 | Juliet MEEK / Devin MEEKFirst Coast FSC | Entered |
| 7 | Kaitlyn OH / Aaron FELBERBAUMDuPage FSC | Entered |
| 8 | Baylen TAICH / Nickolai APTERDuPage FSC / Great Lakes FSC | Entered |
| 9 | Elizabeth YUN / Mitchell CASTELLETTIGlacier Falls FSC, Inc. / The SC of New York, Inc. | Entered |
