Championship Intermediate Men Combined
Entries
15 entries, in the order of the official entry list.
| No. | Skater | Result |
|---|---|---|
| 1 | Slater BLENKLEGlacier Falls FSC, Inc. | Entered |
| 2 | Ari CAVALIERESan Diego FSC | Entered |
| 3 | Dominick CAVALIERESan Diego FSC | Entered |
| 4 | Dylan DUONGPortland ISC | Entered |
| 5 | Louie JEUNGPasadena FSC | Entered |
| 6 | Arjun LALLGlacier Falls FSC, Inc. | Entered |
| 7 | Marcus LEESt. Moritz ISC, Inc. | Entered |
| 8 | Darren LIUThe Skating Club of San Francisco, Inc | Entered |
| 9 | Henry MALARETUtah FSC | Entered |
| 10 | Noah SHISeattle SC | Entered |
| 11 | Skye TATSUMIBoise FSC | Entered |
| 12 | Eric WANGThe Cache Valley FSC | Entered |
| 13 | Kenneth WEINRAUCHMcCall FSC | Entered |
| 14 | Alvin YINAll Year FSC | Entered |
| 15 | Jung Jun YOOPasadena FSC | Entered |
