International

2026 Lake Placid Ice Dance International

July 27–30, 2026Lake Placid, NYHosted by Olympic Center

Ice Dance

Final14 teamsRhythm Dance Wed, July 29Free Dance Thu, July 30
1

Amy CUI / Jonathan ROGERS

USA
176.15Winner
Rhythm Dance70.93 1st
Free Dance105.22 1st
2

Eva PATE / Logan BYE

USA
165.3010.85 behind 1st
Rhythm Dance62.64 4th
Free Dance102.66 2nd
3

Leah NESET / Artem MARKELOV

USA
159.9116.24 behind 1st
Rhythm Dance62.67 3rd
Free Dance97.24 3rd

Free Dance Results

Thursday, July 30, 2:15 PM ET · Select a skater to see the protocol.

Ice Dance: Free Dance results
Pl.TeamTSSTESPCSCOPRSKDed.StN.Protocol
1 USATES 58.90 · PCS 46.32105.2258.9046.327.757.837.580.00#14
2 USATES 56.18 · PCS 46.48102.6656.1846.487.588.087.580.00#11
3 USATES 53.92 · PCS 45.32 · Ded. −2.0097.2453.9245.327.587.757.33−2.00#12
4 USATES 52.43 · PCS 41.82 · Ded. −1.0093.2552.4341.827.087.006.83−1.00#10
5 USATES 48.82 · PCS 43.1691.9848.8243.167.337.087.170.00#13
6 USATES 44.92 · PCS 38.8483.7644.9238.846.586.426.420.00#9
7 CANTES 48.45 · PCS 34.8283.2748.4534.825.756.085.580.00#5
8 AZETES 44.71 · PCS 33.3278.0344.7133.325.835.505.330.00#6
9 CANTES 45.28 · PCS 32.84 · Ded. −2.0076.1245.2832.845.585.675.17−2.00#3
10 CANTES 38.13 · PCS 36.3474.4738.1336.346.255.926.000.00#7
11 HUNTES 39.78 · PCS 33.1672.9439.7833.165.835.505.250.00#8
12 BELTES 39.80 · PCS 31.5071.3039.8031.505.505.334.920.00#2
13 FINTES 31.40 · PCS 30.50 · Ded. −1.0060.9031.4030.505.505.004.75−1.00#4
WDSabrina GHALY / Tyler VOLLMER PHIWithdrew—#1
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved