| 1 | USARD 70.93 (1) · FD 105.22 (1) | 70.93(1) | 105.22(1) | 176.15 | —Same place as before the Free Dance | |
|---|
| 2 | USARD 62.64 (4) · FD 102.66 (2) | 62.64(4) | 102.66(2) | 165.30 | ▲ 2Up 2 in the Free Dance | |
|---|
| 3 | USARD 62.67 (3) · FD 97.24 (3) | 62.67(3) | 97.24(3) | 159.91 | —Same place as before the Free Dance | |
|---|
| 4 | USARD 64.31 (2) · FD 91.98 (5) | 64.31(2) | 91.98(5) | 156.29 | ▼ 2Down 2 in the Free Dance | |
|---|
| 5 | USARD 59.39 (5) · FD 93.25 (4) | 59.39(5) | 93.25(4) | 152.64 | —Same place as before the Free Dance | |
|---|
| 6 | USARD 57.97 (6) · FD 83.76 (6) | 57.97(6) | 83.76(6) | 141.73 | —Same place as before the Free Dance | |
|---|
| 7 | CANRD 50.87 (10) · FD 83.27 (7) | 50.87(10) | 83.27(7) | 134.14 | ▲ 3Up 3 in the Free Dance | |
|---|
| 8 | CANRD 57.05 (8) · FD 74.47 (10) | 57.05(8) | 74.47(10) | 131.52 | —Same place as before the Free Dance | |
|---|
| 9 | HUNRD 57.35 (7) · FD 72.94 (11) | 57.35(7) | 72.94(11) | 130.29 | ▼ 2Down 2 in the Free Dance | |
|---|
| 10 | AZERD 51.06 (9) · FD 78.03 (8) | 51.06(9) | 78.03(8) | 129.09 | ▼ 1Down 1 in the Free Dance | |
|---|
| 11 | CANRD 49.95 (12) · FD 76.12 (9) | 49.95(12) | 76.12(9) | 126.07 | ▲ 1Up 1 in the Free Dance | |
|---|
| 12 | BELRD 49.87 (13) · FD 71.30 (12) | 49.87(13) | 71.30(12) | 121.17 | ▲ 1Up 1 in the Free Dance | |
|---|
| 13 | FINRD 50.30 (11) · FD 60.90 (13) | 50.30(11) | 60.90(13) | 111.20 | ▼ 2Down 2 in the Free Dance | |
|---|
- Daniela IVANITSKIY
- Matthew SPERRY
Loading the scores of Daniela IVANITSKIY / Matthew SPERRY |
| WD | PHIRD 33.36 (14) · Withdrew | 33.36(14) | WD | — | | |
|---|