International

2026 ISU John Nicks Pairs International Challenger Series

Sept. 11–12, 2026Norwood, MAHosted by The Skating Club of Boston

Pairs

Final11 teamsShort Program Fri, Sept. 11Free Skating Sat, Sept. 12
1

Aleksandra BOIKOVA / Dmitrii KOZLOVSKII

AIN2
198.66Winner
Short Program70.39 1st
Free Skating128.27 1st
2

Audrey SHIN / Spencer Akira HOWE

USA
183.8114.85 behind 1st
Short Program67.25 3rd
Free Skating116.56 2nd
3

Katie McBEATH / Balazs NAGY

USA
180.9517.71 behind 1st
Short Program67.17 4th
Free Skating113.78 3rd

Short Program Results

Friday, Sept. 11, 4:33 PM ET · Select a skater to see the protocol.

Pairs: Short Program results
Pl.TeamTSSTESPCSCOPRSKDed.StN.Protocol
1 AIN2TES 38.40 · PCS 31.9970.3938.4031.998.207.658.200.00#1
2 ARMTES 39.11 · PCS 29.92 · Ded. −1.0068.0339.1129.927.557.257.70−1.00#11
3 USATES 36.39 · PCS 30.8667.2536.3930.867.457.907.850.00#4
4 USATES 38.98 · PCS 28.1967.1738.9828.196.807.257.150.00#9
5 CANTES 34.20 · PCS 28.0062.2034.2028.007.007.206.850.00#10
6 USATES 34.16 · PCS 27.4061.5634.1627.407.056.856.700.00#7
7 CANTES 35.28 · PCS 25.4160.6935.2825.416.406.506.200.00#5
8 FRATES 30.91 · PCS 27.00 · Ded. −1.0056.9130.9127.006.806.507.00−1.00#2
9 USATES 32.22 · PCS 23.8856.1032.2223.885.856.205.900.00#8
10 USATES 26.45 · PCS 21.22 · Ded. −1.0046.6726.4521.225.255.355.35−1.00#3
11 USATES 25.10 · PCS 21.1546.2525.1021.155.305.155.450.00#6
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved