International

2026 Cranberry Cup International

Aug. 6–9, 2026Norwood, MAHosted by The Skating Club of Boston

Junior Women

Final21 entriesShort Program Fri, Aug. 7Free Skating Sat, Aug. 8
1

Lia CHO

CAN
180.85Winner
Short Program64.78 1st
Free Skating116.07 1st
2

Kaya TIERNAN

USA
171.978.88 behind 1st
Short Program57.82 8th
Free Skating114.15 2nd
3

Emilia NEMIROVSKY

USA
164.6516.20 behind 1st
Short Program61.12 3rd
Free Skating103.53 5th

Free Skating Results

Saturday, Aug. 8, 2:15 PM ET · Select a skater to see the protocol.

Junior Women: Free Skating results
Pl.SkaterTSSTESPCSCOPRSKDed.StN.Protocol
1 CANTES 65.34 · PCS 50.73116.0765.3450.736.206.306.500.00#21
2 USATES 63.70 · PCS 50.45114.1563.7050.456.356.206.350.00#14
3 USATES 60.01 · PCS 49.79 · Ded. −1.00108.8060.0149.796.056.056.55−1.00#11
4 USATES 62.04 · PCS 42.86104.9062.0442.865.405.255.400.00#12
5 USATES 56.39 · PCS 49.14 · Ded. −2.00103.5356.3949.145.955.956.50−2.00#19
6 CANTES 59.40 · PCS 44.46 · Ded. −1.00102.8659.4044.465.405.405.85−1.00#17
7 USATES 51.80 · PCS 44.32 · Ded. −2.0094.1251.8044.325.355.405.85−2.00#15
8 USATES 46.66 · PCS 46.6093.2646.6646.605.805.556.100.00#18
9 CANTES 45.60 · PCS 45.9391.5345.6045.935.655.855.700.00#13
10 CANTES 42.49 · PCS 47.1389.6242.4947.135.705.806.150.00#16
11 USATES 41.06 · PCS 42.45 · Ded. −1.0082.5141.0642.455.055.105.75−1.00#20
12 CANTES 40.47 · PCS 42.45 · Ded. −3.0079.9240.4742.455.204.905.80−3.00#10
13 MASTES 39.62 · PCS 35.79 · Ded. −1.0074.4139.6235.794.654.254.50−1.00#3
14 AUTTES 33.09 · PCS 38.3171.4033.0938.314.604.605.150.00#9
15 MEXTES 36.08 · PCS 36.18 · Ded. −2.0070.2636.0836.184.604.254.70−2.00#6
16 MEXTES 29.20 · PCS 36.9866.1829.2036.984.754.554.550.00#5
17 ROUTES 33.74 · PCS 35.11 · Ded. −3.0065.8533.7435.114.304.154.70−3.00#8
18 AUTTES 26.77 · PCS 35.91 · Ded. −2.0060.6826.7735.914.154.255.05−2.00#7
19 BIHTES 30.32 · PCS 29.37 · Ded. −3.0056.6930.3229.373.903.703.40−3.00#1
20 PHITES 25.21 · PCS 35.25 · Ded. −4.0056.4625.2135.254.504.554.15−4.00#4
21 IRLTES 25.16 · PCS 27.50 · Ded. −3.0049.6625.1627.503.453.303.55−3.00#2
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved